crew stroke | event | race | lane | time | pos. | ||
---|---|---|---|---|---|---|---|
UKR | Anastasiia KOZYR | LW U23 | 500 meter | [36] | 01:41.0 | 3rd | |
Ukraine | |||||||
UKR | Iryna YATSULIAK | W U19 | 500 meter | [47] | 01:40.7 | 3rd | |
Ukraine | |||||||
UKR | Artem ZAKHAROV | M U23 | 500 meter | [50] | 01:17.8 | 2nd | |
Ukraine | |||||||
UKR | Danil BINDER | LM U23 | 500 meter | [72] | 01:31.9 | 7th | |
Ukraine | |||||||
UKR | Marc HAIDAR | M U19 | 500 meter | [78] | 01:21.4 | 3rd | |
Aviron Grenoblois | |||||||
UKR | Artem BARANOV | M U19 | 500 meter | [88] | 01:21.8 | 4th | |
Ukraine | |||||||
UKR | Ivan ZORYCH | M U19 | 500 meter | [94] | 01:29.2 | 10th | |
Ukraine | |||||||
UKR | Yaroslava KRAVCHENKO | W U17 | 500 meter | [1] | 01:44.5 | 6th | |
Ukraine | |||||||
UKR | Kateryna MYHASHKO | W U17 | 500 meter | [27] | 01:41.2 | 4th | |
Ukraine | |||||||
UKR | Alisa LEHENCHENKO | W U17 | 500 meter | [28] | 01:37.4 | 2nd | |
Ukraine | |||||||
UKR | Dmytro BYTSKYI | M U17 | 500 meter | [43] | 01:27.8 | 9th | |
Ukraine | |||||||
UKR | Maksym KOMIAHIN | M U17 | 500 meter | [75] | 01:25.3 | 6th | |
Ukraine | |||||||
UKR | Volodymyr SLUKHAI | M U17 | 500 meter | [88] | 01:27.9 | 10th | |
Ukraine | |||||||
UKR | Yaroslav ZAKHAROV | M U17 | 500 meter | [89] | 01:22.4 | 2nd | |
Ukraine |
crew stroke | event | race | lane | time | pos. | ||
---|---|---|---|---|---|---|---|
UKR | Igor KAZNACHEIEV | M 60-64 | 2000 meter | [75] | 07:24.5 | 17th | |
Ukraine | |||||||
UKR | Anastasiia KOZYR | LW U23 | 2000 meter | [61] | 07:57.2 | 9th | |
Ukraine | |||||||
UKR | Artem ZAKHAROV | M U23 | 2000 meter | [62] | 06:02.4 | 2nd | |
Ukraine | |||||||
UKR | Danil BINDER | LM U23 | 2000 meter | [91] | 07:04.7 | 10th | |
Ukraine | |||||||
UKR | Ivan ZORYCH | M U19 | 2000 meter | [33] | 06:53.4 | 45th | |
Ukraine | |||||||
UKR | Dmytro BYTSKYI | M U17 | 2000 meter | [63] | 06:48.7 | 36th | |
Ukraine | |||||||
UKR | Maksym KOMIAHIN | M U17 | 2000 meter | [64] | 06:33.8 | 20th | |
Ukraine | |||||||
UKR | Artem BARANOV | M U19 | 2000 meter | [7] | 06:26.4 | 13th | |
Ukraine | |||||||
UKR | Marc HAIDAR | M U19 | 2000 meter | [12] | 06:20.2 | 7th | |
Grenoble Av | |||||||
UKR | Alisa LEHENCHENKO | W U17 | 2000 meter | [67] | 07:25.5 | 9th | |
Ukraine | |||||||
UKR | Iryna YATSULIAK | W U19 | 2000 meter | [68] | 07:41.3 | 22nd | |
Ukraine | |||||||
UKR | Kateryna MYHASHKO | W U17 | 2000 meter | [93] | 07:45.6 | 26th | |
Ukraine |