| lane | code | crew stroke |
|---|---|---|
| [1] | NOR | Norway |
| Alexander Georg Skaane | ||
| [2] | FRA | France |
| Martin Choichillon | ||
| [3] | GBR | Great Britain |
| Theo Doyle | ||
| [4] | HUN | Hungary |
| Máté Kiss | ||
| [5] | POR | Portugal |
| Tomas Soares Silveira |
| lane | code | crew stroke |
|---|---|---|
| [1] | NED | Netherlands |
| Tos Eijskoot | ||
| [2] | AUT | Austria |
| Cillian Sebastian Zwanziger | ||
| [3] | ITA | Italy |
| Federico Franco | ||
| [4] | SUI | Switzerland |
| Gyan Wettstein | ||
| [5] | POL | Poland |
| Dominik Marciniak |
| lane | code | crew stroke |
|---|---|---|
| [1] | NOR | Norway |
| Alexander Georg Skaane | ||
| [2] | POL | Poland |
| Dominik Marciniak | ||
| [3] | POR | Portugal |
| Tomas Soares Silveira | ||
| [4] | NED | Netherlands |
| Tos Eijskoot |
| lane | code | crew stroke |
|---|---|---|
| [1] | HUN | Hungary |
| Máté Kiss | ||
| [2] | FRA | France |
| Martin Choichillon | ||
| [3] | SUI | Switzerland |
| Gyan Wettstein | ||
| [4] | GBR | Great Britain |
| Theo Doyle | ||
| [5] | AUT | Austria |
| Cillian Sebastian Zwanziger | ||
| [6] | ITA | Italy |
| Federico Franco |