pos. | code | crew stroke | finish | difference | ||
---|---|---|---|---|---|---|
1. | FRA | Sophie DUBOCAGE | 01:40.4 | (1) | ||
Grenade CN | 01:40.4 | 48.0 spm | ||||
2. | DEN | Sarita Kristina HANSEN | 01:40.5 | (2) | +0.1 | |
The Faroese Rowing Federation | 01:40.5 | 48.0 spm | ||||
3. | FRA | Sandrine FALAMPIN | 01:41.7 | (3) | +1.3 | |
Indiv | 01:41.7 | 44.0 spm | ||||
4. | GRE | Eftychia RASENT | 01:44.6 | (4) | +4.2 | |
GoRow Hellas | 01:44.6 | 38.0 spm | ||||
5. | FRA | Mathilde SMAGGHE | 01:44.9 | (5) | +4.5 | |
SN Oise | 01:44.9 | 43.0 spm | ||||
6. | GBR | Victoria BLACKBURN | 01:46.9 | (6) | +6.5 | |
British Army 1 | 01:46.9 | 38.0 spm | ||||
7. | FRA | Marine COUSIN | 01:47.6 | (7) | +7.2 | |
Sete Av 2 | 01:47.6 | 36.0 spm | ||||
8. | FRA | Claire LAURENT | 01:49.3 | (8) | +8.9 | |
Niort AC | 01:49.3 | 43.0 spm | ||||
9. | FRA | Nathalie COLLET | 01:52.1 | (9) | +11.7 | |
Lagny SN | 01:52.1 | 42.0 spm | ||||
10. | GBR | Anna FOLWELL | 01:55.5 | (10) | +15.1 | |
Indiv | 01:55.5 | 36.0 spm | ||||
11. | FRA | Frederique CELANT | 01:58.1 | (11) | +17.7 | |
Rennes SR | 01:58.1 | 37.0 spm | ||||
12. | MLT | Claire SAMMUT | 01:58.3 | (12) | +17.9 | |
Indiv | 01:58.3 | 44.0 spm | ||||
13. | ESP | Nazaret NAVARRO GALVAN | 01:59.7 | (13) | +19.3 | |
Espagne | 01:59.7 | 42.0 spm | ||||
14. | MLT | Michelle Vella WOOD | 02:05.1 | (14) | +24.7 | |
Indiv | 02:05.1 | 36.0 spm | ||||
EST | Karmen ALNEK | did not start | ||||
Estonia | ||||||
FRA | Aude CONDEMI | did not start | ||||
Sete Av 1 |