crew stroke | event | race | time | lane | |
---|---|---|---|---|---|
RUS | Alexander VYAZOVKIN | M | 500 meter | Fri, 19:35 | [7] |
Russian Federation | |||||
RUS | Anna PISKUNOVA | W PR3 | 500 meter | Fri, 20:55 | [48] |
Lipa 1 | |||||
RUS | Valentina ZHAGOT | W PR3 | 500 meter | Fri, 20:55 | [49] |
Russian | |||||
RUS | Viktoriia LAVRENTEVA | W PR3 | 500 meter | Fri, 20:55 | [53] |
Lipa | |||||
RUS | Anton VORONOV | M PR3 | 500 meter | Fri, 20:55 | [57] |
crew stroke | event | race | time | lane | |
---|---|---|---|---|---|
RUS | Mikhail KHVOENOK | LM30 | 2000 meter | Sat, 11:30 | [16] |
English Rowing Club (1864) | |||||
RUS | Alexander VYAZOVKIN | M | 2000 meter | Sat, 15:25 | [15] |
Russian Federation | |||||
RUS | Valentina ZHAGOT | W PR3 | 2000 meter | Sat, 16:10 | [23] |
Russian |