no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
ROS | 110 | Ross Rowing Club | J15G 4x+ | Time Trial | 07:13.33 | 10th | |
Emily Hermon | |||||||
ROS | Ross Rowing Club | J15G 4x+ | Semifinal A/B 1 | [2] | 07:34.69 | 5th | |
Emily Hermon | |||||||
ROS | Ross Rowing Club | J15G 4x+ | Final B | [6] | 07:48.38 | 4th | |
Emily Hermon |
no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
ROS | 156 | Ross Rowing Club | J16G 2x | Time Trial | 08:08.00 | 22nd | |
Ellie Lown |