| lane | code | crew stroke | event | number |
|---|---|---|---|---|
| [2] | KSW | Kings School Worcester, The, Boat Club | Tier 3 - School/Junior 8+ | [21] |
| Jacob Smith | ||||
| [3] | KGS | Kingston Grammar School Boat Club A | Tier 3 - School/Junior 8+ | [17] |
| Ralph Hassan | ||||
| [4] | MBC | Molesey Boat Club A | Tier 3 - School/Junior 8+ | [15] |
| Phoenix Kellah-Nash | ||||
| [5] | MNK | Monkton Combe School Boat Club A | Tier 3 - School/Junior 8+ | [12] |
| Toby Johnson | ||||
| [6] | DUL | Dulwich College Boat Club C | School/Junior 2nd 8+ | [32] |
| Alexander Pisa | ||||
| [7] | FUL | Fulham Reach Boat Club | Tier 3 - School/Junior 8+ | [16] |
| Oskar Ahman |
| lane | code | crew stroke | event | number |
|---|---|---|---|---|
| [1] | EMA | Emanuel School Boat Club A | Tier 3 - School/Junior 8+ | [10] |
| Sam Williams | ||||
| [2] | KCS | Kings College School Boat Club | School/Junior 2nd 8+ | [25] |
| Massi Tondo | ||||
| [3] | CCS | Claires Court School Boat Club | Tier 3 - School/Junior 8+ | [18] |
| Arthur Llewelyn | ||||
| [4] | HAM | Hampton School Boat Club C | School/Junior 2nd 8+ | [29] |
| Zolotoni Zars | ||||
| [5] | LTU | Latymer Upper School Boat Club | School/Junior 2nd 8+ | [28] |
| Conor Walters | ||||
| [6] | SGC | St Georges College Boat Club A | Tier 3 - School/Junior 8+ | [7] |
| Ben Winfield | ||||
| [7] | KHS | Kew House School Boat Club | Tier 3 - School/Junior 8+ | [9] |
| Jonah Kessler | ||||
| [8] | DUL | Dulwich College Boat Club B | School/Junior 2nd 8+ | [30] |
| Rafael Ramos Turnes |
| lane | code | crew stroke | event | number |
|---|---|---|---|---|
| [1] | WIN | Winchester College Boat Club A | Tier 3 - School/Junior 8+ | [14] |
| george Stephenson | ||||
| [2] | GMS | Great Marlow School Boat Club | Tier 3 - School/Junior 8+ | [13] |
| Owain Meredith | ||||
| [3] | SHP | Shiplake College Boat Club | Tier 3 - School/Junior 8+ | [8] |
| Ed Houghton | ||||
| [4] | SES | St Edwards School Boat Club A | School/Junior 2nd 8+ | [23] |
| Elliot Coakes | ||||
| [5] | HIN | Hinksey Sculling School | Tier 3 - School/Junior 8+ | [11] |
| Anton Zebisch | ||||
| [6] | RAD | Radley College Boat Club | School/Junior 2nd 8+ | [22] |
| Hector Scott Plummer | ||||
| [7] | RBL | Reading Blue Coat School Boat Club | School/Junior 2nd 8+ | [27] |
| Theo Maynard | ||||
| [8] | BDS | Bedford School Boat Club C | School/Junior 2nd 8+ | [31] |
| Samuel Lock |
| lane | code | crew stroke | event | number |
|---|---|---|---|---|
| [1] | ETN | Eton College Boat Club | School/Junior 2nd 8+ | [24] |
| Charlie Bowker | ||||
| [2] | BDS | Bedford School Boat Club B | School/Junior 2nd 8+ | [26] |
| Barnaby Williams | ||||
| [3] | ABS | Abingdon School Boat Club A | Tier 3 - School/Junior 8+ | [6] |
| Calum Forrest | ||||
| [4] | HAM | Hampton School Boat Club A | Tier 3 - School/Junior 8+ | [5] |
| Tristan Thorpe | ||||
| [5] | DUL | Dulwich College Boat Club A | Tier 3 - School/Junior 8+ | [1] |
| Frederick Challacombe | ||||
| [6] | NSC | Norwich School Boat Club | Tier 3 - School/Junior 8+ | [3] |
| Archie Wilkins | ||||
| [7] | WBS | Windsor Boys School, The, Boat Club A | Tier 3 - School/Junior 8+ | [19] |
| Marcus Downie | ||||
| [8] | RBL | Reading Blue Coat School Boat Club A | Tier 3 - School/Junior 8+ | [2] |
| Ben Nathan |