no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
ABS | 6 | Abingdon School Boat Club A | Tier 3 - School/Junior 8+ | Time Trial | Sat, 08:15 | |
Calum Forrest | ||||||
ABS | 37 | Abingdon School Boat Club A | J16 8+ | Time Trial | Sat, 08:32 | |
Sammy Kleinknecht | ||||||
ABS | 42 | Abingdon School Boat Club | J15 1st 8+ | Time Trial | Sat, 08:36 | |
Max Bond-Smith | ||||||
ABS | 51 | Abingdon School Boat Club | J15 2nd 8+ | Time Trial | Sat, 08:36 | |
Joshua Costello | ||||||
ABS | 126 | Abingdon School Boat Club | J18 4x | Time Trial | Sat, 09:00 | |
Robert Sagar | ||||||
ABS | 197 | Abingdon School Boat Club A | Op J14 8x+ | Time Trial | Sat, 09:53 | |
Miles Vann | ||||||
ABS | 6 | Abingdon School Boat Club A | Tier 3 - School/Junior 8+ | Final A | Sat, 10:58 | [3] |
Calum Forrest | ||||||
ABS | 37 | Abingdon School Boat Club A | J16 8+ | Final A | Sat, 11:04 | [5] |
Sammy Kleinknecht | ||||||
ABS | 51 | Abingdon School Boat Club | J15 2nd 8+ | Final B | Sat, 11:10 | [4] |
Joshua Costello | ||||||
ABS | 42 | Abingdon School Boat Club | J15 1st 8+ | Final A | Sat, 11:16 | [7] |
Max Bond-Smith | ||||||
ABS | 126 | Abingdon School Boat Club | J18 4x | Final E | Sat, 11:58 | [6] |
Robert Sagar | ||||||
ABS | 197 | Abingdon School Boat Club A | Op J14 8x+ | Final A | Sat, 13:32 | [2] |
Miles Vann |