no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
NSC | 3 | Norwich School Boat Club | Tier 3 - School/Junior 8+ | Time Trial | Sat, 08:15 | |
Archie Wilkins | ||||||
NSC | 125 | Norwich School Boat Club | J18 4x | Time Trial | Sat, 09:00 | |
Joschka Molenaar | ||||||
NSC | 3 | Norwich School Boat Club | Tier 3 - School/Junior 8+ | Final A | Sat, 10:58 | [6] |
Archie Wilkins | ||||||
NSC | 125 | Norwich School Boat Club | J18 4x | Final G | Sat, 11:46 | [4] |
Joschka Molenaar | ||||||
NSC | 238 | Norwich School Boat Club A | Tier 2 8+ | Time Trial | Sat, 14:15 | |
Archie Wilkins | ||||||
NSC | 345 | Norwich School Boat Club | Tier 2 4x | Time Trial | Sat, 15:33 | |
Joschka Molenaar | ||||||
NSC | 238 | Norwich School Boat Club A | Tier 2 8+ | Final F | Sat, 17:33 | [7] |
Archie Wilkins | ||||||
NSC | 345 | Norwich School Boat Club | Tier 2 4x | Final C | Sat, 18:21 | [3] |
Joschka Molenaar |