no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
ETN | 24 | Eton College Boat Club | School/Junior 2nd 8+ | Time Trial | Sat, 08:15 | |
Charlie Bowker | ||||||
ETN | 35 | Eton College Boat Club A | J16 8+ | Time Trial | Sat, 08:32 | |
Lachlan Donley | ||||||
ETN | 24 | Eton College Boat Club | School/Junior 2nd 8+ | Final A | Sat, 10:58 | [1] |
Charlie Bowker | ||||||
ETN | 35 | Eton College Boat Club A | J16 8+ | Final A | Sat, 11:04 | [3] |
Lachlan Donley | ||||||
ETN | 222 | Eton College Boat Club | Championship 8+ | Time Trial | Sat, 14:15 | |
Alexander Perkins | ||||||
ETN | 374 | Eton College Boat Club A | Op Sch/Jun 4+ | Time Trial | Sat, 15:52 | |
Sebastian Franz | ||||||
ETN | 378 | Eton College Boat Club B | Op Sch/Jun 4+ | Time Trial | Sat, 15:52 | |
Kai Miller | ||||||
ETN | 222 | Eton College Boat Club | Championship 8+ | Final C | Sat, 17:51 | [2] |
Alexander Perkins | ||||||
ETN | 374 | Eton College Boat Club A | Op Sch/Jun 4+ | Final A | Sat, 19:03 | [7] |
Sebastian Franz | ||||||
ETN | 378 | Eton College Boat Club B | Op Sch/Jun 4+ | Final A | Sat, 19:03 | [8] |
Kai Miller |