no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
KSW | 21 | Kings School Worcester, The, Boat Club | Tier 3 - School/Junior 8+ | Time Trial | Sat, 08:15 | |
Jacob Smith | ||||||
KSW | 107 | Kings School Worcester, The, Boat Club | J18 4x | Time Trial | Sat, 09:00 | |
Joshua Lavarack | ||||||
KSW | 21 | Kings School Worcester, The, Boat Club | Tier 3 - School/Junior 8+ | Final D | Sat, 10:40 | [2] |
Jacob Smith | ||||||
KSW | 107 | Kings School Worcester, The, Boat Club | J18 4x | Final B | Sat, 12:16 | [8] |
Joshua Lavarack |