Water events map To view the Water event submissions on a map, visit https://rowingtracker.com/hocr/2020 |
crew stroke | event | race | time | pos. | ||
---|---|---|---|---|---|---|
Undine | John Higgins | M | 4702 meter | 18:46.3 | 30th | |
Undine Barge Club of Philadelphia | ||||||
Undine | Cody Lowry | LM | 4702 meter | 18:26.0 | 2nd | |
Undine Barge Club of Philadelphia | ||||||
Undine | Matthew Grieshaber | LM | 4702 meter | 18:49.4 | 4th | |
Undine Barge Club of Philadelphia | ||||||
Undine | Frank Rowe | M50+ | 4702 meter | 18:55.7 | 22nd | |
Undine Barge Club of Philadelphia | ||||||
Undine | Matthew Ryan | M30+ | 4702 meter | 18:52.7 | 5th | |
Undine Barge Club of Philadelphia | ||||||
Undine | Aaron Preetam | M40+ | 4702 meter | 17:54.3 | 25th | |
Undine Barge Club of Philadelphia |