Water events map To view the Water event submissions on a map, visit https://rowingtracker.com/hocr/2020 |
pos. | code | crew stroke | 4702m | difference | |
---|---|---|---|---|---|
1. | Pad | Luke Wollenschlaeger | 14:59.3 | (1) | |
Paddy Power IRC | |||||
2. | MADIRC | John Davies | 15:56.3 | (2) | +57.0 |
MAD Team IRC | |||||
3. | GA | Lawrence Tiglao | 16:25.8 | (3) | +1:26.5 |
GARAGEATHLETE | |||||
4. | CTB RC | Fintan Gilsenan | 16:27.8 | (4) | +1:28.5 |
Castletownbere RC | |||||
5. | MRA | Michael Krautner | 16:32.0 | (5) | +1:32.7 |
Michigan Rowing Association Alumni | |||||
6. | Nobles | Blair Crawford | 16:46.2 | (6) | +1:46.9 |
Noble & Greenough School | |||||
7. | Unaff. | Adam Crew | 16:46.7 | (7) | +1:47.4 |
Unaffiliated (AUT) | |||||
8. | Unaff. | Kelly Sparks | 16:51.5 | (8) | +1:52.2 |
Unaffiliated (USA) | |||||
9. | OKC | Benjamin Boehm | 16:58.2 | (9) | +1:58.9 |
OKC Riversport | |||||
10. | Union | Dan Krockmalnic | 16:59.6 | (10) | +2:00.3 |
Union Boat Club | |||||
11. | Unaff. | Win Hayes | 17:02.2 | (11) | +2:02.9 |
Unaffiliated (USA) | |||||
12. | Unaff. | Alex Nelson | 17:20.0 | (12) | +2:20.7 |
Unaffiliated (USA) | |||||
13. | TRC | Adrian Wagstaff | 17:21.2 | (13) | +2:21.9 |
Tyne Rowing Club | |||||
14. | MRA | John Gekas | 17:25.1 | (14) | +2:25.8 |
Michigan Rowing Association Alumni | |||||
15. | Unaff. | Brian Hannon | 17:25.6 | (15) | +2:26.3 |
Unaffiliated (AFG) | |||||
16. | Unaff. | Arthur Ware | 17:36.1 | (16) | +2:36.8 |
Unaffiliated (USA) | |||||
17. | MD | Mark Smrstik | 17:37.0 | (17) | +2:37.7 |
Mmmm Donuts | |||||
18. | Unaff. | Brian Conti | 17:38.0 | (18) | +2:38.7 |
Unaffiliated (USA) | |||||
19. | CCF | John Sweeney | 17:38.7 | (19) | +2:39.4 |
Commonwealth CrossFit | |||||
20. | BSA | Clayton Peterson | 17:42.0 | (20) | +2:42.7 |
Berkshire Sculling Association, Inc. (BRASS) | |||||
21. | CRI | Bob McGrady | 17:46.6 | (21) | +2:47.3 |
Community Rowing, Inc. | |||||
22. | DEEPC | Bas Rijniersce | 17:49.7 | (22) | +2:50.4 |
Deep Cove Rowing Club | |||||
23. | BIAC | Chris Flynn | 17:52.0 | (23) | +2:52.7 |
Bair Island Aquatic Center (BIAC) | |||||
24. | Unaff. | Brian Judd | 17:54.0 | (24) | +2:54.7 |
Unaffiliated (USA) | |||||
25. | Undine | Aaron Preetam | 17:54.3 | (25) | +2:55.0 |
Undine Barge Club of Philadelphia | |||||
26. | Unaff. | Alan Wollenschlaeger | 17:56.3 | (26) | +2:57.0 |
Unaffiliated (USA) | |||||
27. | Unaff. | Brian Sirman | 17:56.8 | (27) | +2:57.5 |
Unaffiliated (USA) | |||||
28. | Unaff. | William Foster | 17:57.0 | (28) | +2:57.7 |
Unaffiliated (USA) | |||||
29. | HRC | Cormac McGowan | 17:58.9 | (29) | +2:59.6 |
Highlands Rowing Center, Inc | |||||
30. | UMAlum | Scott Penwell | 18:00.6 | (30) | +3:01.3 |
University of Michigan Alumni | |||||
30. | Unaff. | Raul Torres | 18:00.6 | (30) | +3:01.3 |
Unaffiliated (USA) | |||||
32. | Unaff. | Dan Amato | 18:08.0 | (32) | +3:08.7 |
Unaffiliated (USA) | |||||
33. | ARC | JeanMarc Maurel | 18:09.5 | (33) | +3:10.2 |
Alfred Rowing Club | |||||
34. | UBCP | Kevin McGowan | 18:15.2 | (34) | +3:15.9 |
University Barge Club | |||||
35. | HRC | Mark Sullivan | 18:23.0 | (35) | +3:23.7 |
Hydrow Rowing Club | |||||
36. | Unaff. | Thomas Stott | 18:26.7 | (36) | +3:27.4 |
Unaffiliated (USA) | |||||
37. | CatRowFit | Toby Coberly | 18:29.0 | (37) | +3:29.7 |
Catalyst Rowing Fitness | |||||
38. | Unaff. | Mark Biggs | 18:32.4 | (38) | +3:33.1 |
Unaffiliated (USA) | |||||
39. | Unaff. | Mike Pierce | 18:38.2 | (39) | +3:38.9 |
Unaffiliated (USA) | |||||
40. | CRI | David Lobron | 18:38.6 | (40) | +3:39.3 |
Community Rowing, Inc. | |||||
41. | Unaff. | Eric Moe | 18:39.9 | (41) | +3:40.6 |
Unaffiliated (USA) | |||||
42. | Unaff. | John Davies | 18:41.5 | (42) | +3:42.2 |
Unaffiliated (GBR) | |||||
43. | Unaff. | Damien Coady | 18:46.3 | (43) | +3:47.0 |
Unaffiliated (USA) | |||||
44. | IPFT | Hans Schiefelbein | 18:47.0 | (44) | +3:47.7 |
In Pursuit | |||||
45. | Unaff. | Stephen Goddard | 18:55.4 | (45) | +3:56.1 |
Unaffiliated (AFG) | |||||
46. | DRC | Jeff Murray | 18:55.7 | (46) | +3:56.4 |
Dallas Rowing Club | |||||
47. | Nobles | Vladimir Mikhaylov | 19:13.1 | (47) | +4:13.8 |
Noble & Greenough School | |||||
48. | BSA | Michael Alexander | 19:16.2 | (48) | +4:16.9 |
Berkshire Sculling Association, Inc. (BRASS) | |||||
49. | DRC | Andrew Ivey | 19:19.1 | (49) | +4:19.8 |
Dallas Rowing Club | |||||
50. | CFC | John R. Craven | 19:19.2 | (50) | +4:19.9 |
Crossfit Craic | |||||
51. | Unaff. | Erik Olson | 19:27.1 | (51) | +4:27.8 |
Unaffiliated (USA) | |||||
52. | Unaff. | Ciaran O’Sullivan | 19:45.3 | (52) | +4:46.0 |
Unaffiliated (GBR) | |||||
53. | Unaff. | Tim Morgenthaler | 20:00.1 | (53) | +5:00.8 |
Unaffiliated (USA) | |||||
54. | HCA | Christopher Svetcov | 20:36.8 | (54) | +5:37.5 |
Hobart College Crew Alumni | |||||
55. | Unaff. | John Hatzadony | 20:41.6 | (55) | +5:42.3 |
Unaffiliated (UAE) | |||||
56. | Unaff. | Erik Buice | 21:11.4 | (56) | +6:12.1 |
Unaffiliated (USA) | |||||
57. | Unaff. | Chris Duignan | 21:22.1 | (57) | +6:22.8 |
Unaffiliated (USA) | |||||
58. | UNCCH | Marc Howlett | 21:56.6 | (58) | +6:57.3 |
University of North Carolina - Chapel Hill | |||||
59. | NBP | Stephen Rodriguez | 23:02.1 | (59) | +8:02.8 |
NBP UA Rowers | |||||
60. | CRC | Rick Doherty | 278:52:12.5 | (60) | +278:37:13.2 |
CHAOS Rowing | |||||
AARC | Blake McGowan | -- | |||
Ann Arbor Rowing Club | |||||
Unaff. | Christian Adams | -- | |||
Unaffiliated (AFG) | |||||
Unaff. | Brendan T McNamara | -- | |||
Unaffiliated (USA) | |||||
CDB | Diego Fonstad | -- | |||
Crimson Death Barge | |||||
CBC | Edward Baker | -- | |||
Cambridge Boat Club | |||||
SDBC | Xiaojun Wu | -- | |||
Shanghai Dianshanhu Boat Club | |||||
Nobles | Matthew Reynolds | -- | |||
Noble & Greenough School | |||||
HRC | Andrew Haney | -- | |||
Hydrow Rowing Club |