crew stroke | event | race | time | lane | |
---|---|---|---|---|---|
BCHA | Cameron Dunn | M U17 | 2000 meter | Sun, 11:15 AM | [44] |
1863 Boat Club | |||||
BCHA | Owen Keating | M U19 | 2000 meter | Sun, 12:15 PM | [28] |
1863 Boat Club | |||||
BCHA | George Lakis | M U19 | 2000 meter | Sun, 1:00 PM | [7] |
1863 Boat Club | |||||
BCHA | Patrick Hurton | M U19 | 2000 meter | Sun, 1:00 PM | [12] |
1863 Boat Club | |||||
BCHA | Fernando Escobar | M U19 | 2000 meter | Sun, 1:00 PM | [29] |
1863 Boat Club | |||||
BCHA | Kieran Dunn | M U19 | 2000 meter | Sun, 1:15 PM | [27] |
1863 Boat Club | |||||
BCHA | Patrick McGeoghean | LM U23 | 2000 meter | Sun, 2:50 PM | [4] |
1863 Boat Club | |||||
BCHA | William Ryan | M U23 | 2000 meter | Sun, 2:50 PM | [17] |
1863 Boat Club |