pos. | code | crew stroke | event | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Free | John Tunnicliffe | M55 | 01:38.3 | (2) | 03:16.6 | (1) | 04:55.7 | (1) | 06:35.1 | (1) | ||
Free Radical Rowing Club | 01:38.3 | 01:38.3 | 01:39.1 | 01:39.5 | 28.8 spm | ||||||||
2. | Unaff. | Dzmitry Pliachystsik | M43 | -- | -- | -- | 06:38.6 | (2) | +3.5 | ||||
Unaffiliated (BLR) | |||||||||||||
3. | HRRC | Scott Smith | M55 | 01:38.3 | (2) | 03:17.9 | (2) | 04:58.7 | (2) | 06:39.6 | (3) | +4.5 | |
Hampton Roads Rowing Club, Ltd. | 01:38.3 | 01:39.6 | 01:40.8 | 01:40.9 | 30.0 spm | ||||||||
4. | Unaff. | Drew Dunlap | M55 | 01:38.2 | (1) | 03:18.6 | (3) | 05:00.8 | (3) | 06:41.0 | (4) | +5.9 | |
Unaffiliated (USA) | 01:38.2 | 01:40.4 | 01:42.2 | 01:40.2 | 32.0 spm | ||||||||
5. | N-DIRT | Stephen McKiernan | LM43 | 01:39.1 | (5) | 03:20.1 | (4) | 05:02.2 | (5) | 06:43.3 | (5) | +8.2 | |
North Dakota Indoor Rowing Team | 01:39.1 | 01:41.0 | 01:42.1 | 01:41.0 | 32.2 spm | ||||||||
6. | AARC | Scott Jason | LM43 | 01:42.8 | (12) | 03:24.9 | (8) | 05:06.3 | (7) | 06:46.3 | (6) | +11.2 | |
Aging Aggies Rowing Program | 01:42.8 | 01:42.1 | 01:41.4 | 01:40.0 | 30.5 spm | ||||||||
7. | Unaff. | Brett Clare | M55 | 01:40.2 | (6) | 03:20.5 | (5) | 05:01.6 | (4) | 06:46.4 | (7) | +11.3 | |
Unaffiliated (USA) | 01:40.2 | 01:40.3 | 01:41.1 | 01:44.8 | 29.0 spm | ||||||||
8. | PNRA | Pj Kaputa | LM43 | 01:41.1 | (8) | 03:24.4 | (7) | 05:07.3 | (8) | 06:47.4 | (8) | +12.3 | |
Princeton National Rowing Association/Mercer | 01:41.1 | 01:43.3 | 01:42.9 | 01:40.2 | 34.5 spm | ||||||||
9. | Unaff. | John Dinsmore | LM55 | 01:40.9 | (7) | 03:21.2 | (6) | 05:02.9 | (6) | 06:48.3 | (9) | +13.2 | |
Unaffiliated (USA) | 01:40.9 | 01:40.3 | 01:41.7 | 01:45.3 | 32.8 spm | ||||||||
10. | ASAEC AI | Clesse Jean-Sébastien | LM43 | 01:42.5 | (11) | 03:26.0 | (11) | 05:09.9 | (9) | 06:53.8 | (10) | +18.7 | |
ASAEC ESCC AI | 01:42.5 | 01:43.5 | 01:43.9 | 01:43.8 | 34.0 spm | ||||||||
11. | Daniel Lynch | M55 | 01:43.5 | (16) | 03:29.9 | (18) | 05:16.1 | (17) | 06:55.7 | (11) | +20.6 | ||
SUB 7 Indoor Rowing Club | 01:43.5 | 01:46.4 | 01:46.2 | 01:39.6 | 30.4 spm | ||||||||
12. | CRI | Stephen Reed | M55 | 01:43.6 | (17) | 03:28.4 | (16) | 05:12.7 | (11) | 06:56.1 | (12) | +21.0 | |
Community Rowing, Inc. | 01:43.6 | 01:44.8 | 01:44.3 | 01:43.4 | 31.2 spm | ||||||||
13. | CFSB | Bob Barnshaw | M55 | 01:42.2 | (9) | 03:25.0 | (9) | 05:09.9 | (9) | 06:56.2 | (13) | +21.1 | |
Crossfit South Brooklyn | 01:42.2 | 01:42.8 | 01:44.9 | 01:46.3 | 34.0 spm | ||||||||
14. | Unaff. | Michael McCarthy | M55 | 01:44.8 | (19) | 03:29.4 | (17) | 05:13.5 | (14) | 06:59.3 | (14) | +24.2 | |
Unaffiliated (USA) | 01:44.8 | 01:44.6 | 01:44.1 | 01:45.7 | 26.0 spm | ||||||||
15. | CFGT | Dominic Louah | M43 | 01:44.5 | (18) | 03:31.2 | (19) | 05:17.6 | (19) | 06:59.8 | (15) | +24.7 | |
Crossfit Griffintown | 01:44.5 | 01:46.7 | 01:46.4 | 01:42.2 | 27.2 spm | ||||||||
16. | Unaff. | Joseph Augustine | M55 | 01:46.1 | (22) | 03:32.3 | (22) | 05:18.3 | (20) | 06:59.9 | (16) | +24.8 | |
Unaffiliated (USA) | 01:46.1 | 01:46.2 | 01:46.0 | 01:41.6 | 36.5 spm | ||||||||
16. | Unaff. | Mark James | M55 | 01:43.4 | (15) | 03:27.8 | (13) | 05:12.8 | (12) | 06:59.9 | (16) | +24.8 | |
Unaffiliated (USA) | 01:43.4 | 01:44.4 | 01:45.0 | 01:47.1 | 28.0 spm | ||||||||
18. | Cat | Stephen Joseph Barr 56 | LM55 | 01:43.1 | (14) | 03:27.5 | (12) | 05:12.8 | (12) | 07:00.7 | (18) | +25.6 | |
Fat Cat Rowing Club | 01:43.1 | 01:44.4 | 01:45.3 | 01:47.9 | 28.3 spm | ||||||||
19. | AARC | Peter Mancuso | M55 | 01:46.1 | (22) | 03:31.5 | (20) | 05:17.1 | (18) | 07:01.5 | (19) | +26.4 | |
Ann Arbor Rowing Club | 01:46.1 | 01:45.4 | 01:45.6 | 01:44.4 | 31.7 spm | ||||||||
20. | SALBC | John Lambros | M55 | 01:45.8 | (21) | 03:31.8 | (21) | 05:18.4 | (22) | 07:02.7 | (20) | +27.6 | |
Salisbury Boat Club | 01:45.8 | 01:46.0 | 01:46.6 | 01:44.4 | 30.2 spm | ||||||||
21. | ACRC | Chris Wible | M55 | 01:42.3 | (10) | 03:27.8 | (13) | 05:15.5 | (16) | 07:04.9 | (21) | +29.8 | |
Arch City Rowing Club | 01:42.3 | 01:45.5 | 01:47.7 | 01:49.5 | 29.7 spm | ||||||||
22. | Unaff. | Doug Foster | LM43 | 01:43.0 | (13) | 03:27.9 | (15) | 05:15.0 | (15) | 07:05.1 | (22) | +30.0 | |
Unaffiliated (USA) | 01:43.0 | 01:44.9 | 01:47.1 | 01:50.2 | 31.3 spm | ||||||||
23. | Unaff. | Matt Youmell | M43 | 01:46.5 | (24) | 03:34.5 | (23) | 05:22.5 | (23) | 07:08.0 | (23) | +32.9 | |
Unaffiliated (USA) | 01:46.5 | 01:48.0 | 01:48.0 | 01:45.6 | 34.2 spm | ||||||||
24. | CFA | Jonathan Kotulski | LM36 | 01:38.8 | (4) | 03:25.9 | (10) | 05:18.3 | (20) | 07:08.9 | (24) | +33.8 | |
CrossFit Arsenal | 01:38.8 | 01:47.1 | 01:52.4 | 01:50.6 | 29.7 spm | ||||||||
25. | Unaff. | Alan Frost | M55 | 01:45.4 | (20) | 03:34.6 | (24) | 05:23.8 | (25) | 07:10.5 | (25) | +35.4 | |
Unaffiliated (USA) | 01:45.4 | 01:49.2 | 01:49.2 | 01:46.6 | 29.2 spm | ||||||||
26. | Union | Peter Schnorr | M55 | 01:48.1 | (29) | 03:35.6 | (26) | 05:23.3 | (24) | 07:10.9 | (26) | +35.8 | |
Union Boat Club | 01:48.1 | 01:47.5 | 01:47.7 | 01:47.5 | 29.7 spm | ||||||||
27. | Union | Thomas Schumacher | LM36 | 01:46.5 | (24) | 03:35.5 | (25) | 05:25.0 | (26) | 07:12.3 | (27) | +37.2 | |
Union Boat Club | 01:46.5 | 01:49.0 | 01:49.5 | 01:47.3 | 33.5 spm | ||||||||
28. | RBC | David Reavill | M55 | 01:47.0 | (27) | 03:36.0 | (27) | 05:25.8 | (27) | 07:12.5 | (28) | +37.4 | |
Riverside Boat Club | 01:47.0 | 01:49.0 | 01:49.8 | 01:46.7 | 27.7 spm | ||||||||
29. | Unaff. | Tony Dick | M55 | 01:47.8 | (28) | 03:40.4 | (28) | 05:30.8 | (28) | 07:20.4 | (29) | +45.3 | |
Unaffiliated (USA) | 01:47.8 | 01:52.6 | 01:50.4 | 01:49.6 | 29.2 spm | ||||||||
30. | TR NYC | Patrick Whetzle | M55 | 01:49.9 | (32) | 03:43.2 | (34) | 05:34.9 | (30) | 07:23.6 | (30) | +48.5 | |
TopRow NYC LLC | 01:49.9 | 01:53.3 | 01:51.7 | 01:48.7 | 31.5 spm | ||||||||
31. | NBC | Evan Seehaus | M55 | 01:48.9 | (30) | 03:40.9 | (31) | 05:33.9 | (29) | 07:25.4 | (31) | +50.3 | |
Nereid Boat Club, Inc. | 01:48.9 | 01:52.0 | 01:53.0 | 01:51.5 | 32.0 spm | ||||||||
32. | Unaff. | John de Nagy | M55 | 01:54.7 | (42) | 03:47.3 | (37) | 05:39.5 | (36) | 07:26.0 | (32) | +50.9 | |
Unaffiliated (USA) | 01:54.7 | 01:52.6 | 01:52.2 | 01:46.4 | 27.7 spm | ||||||||
33. | Unaff. | Carl Drew | LM43 | 01:51.8 | (36) | 03:43.9 | (35) | 05:36.5 | (34) | 07:26.3 | (33) | +51.2 | |
Unaffiliated (USA) | 01:51.8 | 01:52.1 | 01:52.6 | 01:49.8 | 33.2 spm | ||||||||
34. | CRI-RR | Thor Helgason | M55 | 01:50.7 | (33) | 03:43.1 | (32) | 05:35.8 | (32) | 07:26.4 | (34) | +51.3 | |
Community Rowing Inc. - Renegade Rowing | 01:50.7 | 01:52.4 | 01:52.7 | 01:50.6 | 33.5 spm | ||||||||
35. | Unaff. | Jim Wu | LM43 | 01:51.4 | (34) | 03:43.1 | (32) | 05:35.2 | (31) | 07:27.5 | (35) | +52.4 | |
Unaffiliated (USA) | 01:51.4 | 01:51.7 | 01:52.1 | 01:52.4 | 31.0 spm | ||||||||
36. | Unaff. | Patrick Connolly | M55 | 01:51.7 | (35) | 03:44.8 | (36) | 05:39.1 | (35) | 07:31.7 | (36) | +56.6 | |
Unaffiliated (USA) | 01:51.7 | 01:53.1 | 01:54.3 | 01:52.5 | 33.2 spm | ||||||||
37. | Unaff. | Christian Pompa | M55 | 01:53.7 | (38) | 03:47.4 | (38) | 05:41.3 | (38) | 07:32.8 | (37) | +57.7 | |
Unaffiliated (USA) | 01:53.7 | 01:53.7 | 01:53.9 | 01:51.4 | 31.2 spm | ||||||||
38. | Unaff. | Christopher Leitz | LM43 | 01:49.3 | (31) | 03:40.8 | (30) | 05:36.1 | (33) | 07:33.1 | (38) | +58.0 | |
Unaffiliated (USA) | 01:49.3 | 01:51.5 | 01:55.3 | 01:57.0 | 35.5 spm | ||||||||
39. | RRI | Dave Jenkins | M55 | 01:54.1 | (40) | 03:48.1 | (39) | 05:43.3 | (39) | 07:36.8 | (39) | +1:01.7 | |
Riverfront Recapture, Inc. | 01:54.1 | 01:54.0 | 01:55.2 | 01:53.5 | 29.2 spm | ||||||||
40. | Unaff. | Robert Bench | M36 | 01:46.6 | (26) | 03:40.6 | (29) | 05:39.8 | (37) | 07:37.1 | (40) | +1:02.0 | |
Unaffiliated (USA) | 01:46.6 | 01:54.0 | 01:59.2 | 01:57.3 | 31.7 spm | ||||||||
41. | Unaff. | Joshua Spodek | LM43 | 01:54.2 | (41) | 03:49.8 | (40) | 05:44.4 | (40) | 07:39.2 | (41) | +1:04.1 | |
Unaffiliated (USA) | 01:54.2 | 01:55.6 | 01:54.6 | 01:54.8 | 31.0 spm | ||||||||
42. | Unaff. | William Tsen | M55 | 01:52.9 | (37) | 03:53.1 | (41) | 05:47.9 | (41) | 07:42.0 | (42) | +1:06.9 | |
Unaffiliated (USA) | 01:52.9 | 02:00.2 | 01:54.8 | 01:54.1 | 27.5 spm | ||||||||
43. | Unaff. | Clark Caywood | M55 | 01:59.2 | (44) | 03:57.0 | (42) | 05:54.8 | (42) | 07:46.9 | (43) | +1:11.8 | |
Unaffiliated (USA) | 01:59.2 | 01:57.8 | 01:57.8 | 01:52.1 | 33.0 spm | ||||||||
44. | Unaff. | Art Mallette | M55 | 01:58.1 | (43) | 04:03.7 | (44) | 06:06.4 | (43) | 07:56.6 | (44) | +1:21.5 | |
Unaffiliated (USA) | 01:58.1 | 02:05.6 | 02:02.7 | 01:50.2 | 34.0 spm | ||||||||
45. | CFSB | Richard Greenspan | LM55 | 02:02.8 | (46) | 04:05.8 | (45) | 06:09.5 | (44) | 08:11.4 | (45) | +1:36.3 | |
Crossfit South Brooklyn | 02:02.8 | 02:03.0 | 02:03.7 | 02:02.0 | 28.7 spm | ||||||||
46. | NTHS | Hyde Perce | M55 | 01:53.9 | (39) | 03:59.9 | (43) | 06:13.0 | (45) | 08:24.7 | (46) | +1:49.6 | |
New Trier High School Rowing | 01:53.9 | 02:06.0 | 02:13.1 | 02:11.7 | 35.2 spm | ||||||||
47. | RHLJW | Simon Eastwick | M55 | 01:59.2 | (44) | 04:10.6 | (46) | 06:23.1 | (46) | 08:31.0 | (47) | +1:55.9 | |
Row House Lovejoy Wharf | 01:59.2 | 02:11.4 | 02:12.5 | 02:08.0 | 28.7 spm | ||||||||
48. | CRC | Frank Tootle | M55 | 02:09.3 | (47) | 04:21.9 | (47) | 06:30.5 | (47) | 08:33.5 | (48) | +1:58.4 | |
CHAOS Rowing | 02:09.3 | 02:12.6 | 02:08.6 | 02:02.9 | 28.0 spm | ||||||||
Unaff. | Igor Yeremeev | M55 | did not start | ||||||||||
Unaffiliated (USA) | |||||||||||||
PR | Carlo Ciatto | M55 | did not start | ||||||||||
Power Rowing | |||||||||||||
SDRC | Glynn Bolitho | M55 | did not start | ||||||||||
San Diego Rowing Club | |||||||||||||
Team GER | Johannes Marx | M55 | did not start | ||||||||||
Team Germany | |||||||||||||
CFNE | Byron Pavano | M43 | did not start | ||||||||||
Crossfit New England | |||||||||||||
Unaff. | Mark Mulflur | M55 | did not start | ||||||||||
Unaffiliated (USA) | |||||||||||||
Unaff. | Leighton Rainey | M55 | did not start | ||||||||||
Unaffiliated (USA) | |||||||||||||
DH | David Juffre | M55 | did not start | ||||||||||
Darkhorse Rowing | |||||||||||||
QRC | Heri Sontgerath | M55 | did not start | ||||||||||
Quinsigamond Rowing Club Inc. | |||||||||||||
Unaff. | Brad Smith | M55 | did not start | ||||||||||
Unaffiliated (USA) | |||||||||||||
PR | Stewart Silvestri | M55 | did not start | ||||||||||
Power Rowing | |||||||||||||
WCR | Bob Searl | M55 | did not start | ||||||||||
Westford Community Rowing |