lane | code | crew stroke | event |
---|---|---|---|
[1] | Unaff. | Igor Yeremeev | M55 |
Unaffiliated (USA) | |||
[2] | CFSB | Richard Greenspan | LM55 |
Crossfit South Brooklyn | |||
[3] | Unaff. | John Dinsmore | LM55 |
Unaffiliated (USA) | |||
[4] | Cat | Stephen Joseph Barr 56 | LM55 |
Fat Cat Rowing Club | |||
[5] | PR | Carlo Ciatto | M55 |
Power Rowing | |||
[6] | AARC | Peter Mancuso | M55 |
Ann Arbor Rowing Club | |||
[7] | Unaff. | Mark James | M55 |
Unaffiliated (USA) | |||
[8] | SDRC | Glynn Bolitho | M55 |
San Diego Rowing Club | |||
[9] | Unaff. | Brett Clare | M55 |
Unaffiliated (USA) | |||
[10] | Team GER | Johannes Marx | M55 |
Team Germany | |||
[11] | Free | John Tunnicliffe | M55 |
Free Radical Rowing Club | |||
[12] | Unaff. | Drew Dunlap | M55 |
Unaffiliated (USA) | |||
[13] | HRRC | Scott Smith | M55 |
Hampton Roads Rowing Club, Ltd. | |||
[14] | CRI | Stephen Reed | M55 |
Community Rowing, Inc. | |||
[15] | Union | Thomas Schumacher | LM36 |
Union Boat Club | |||
[16] | CFA | Jonathan Kotulski | LM36 |
CrossFit Arsenal | |||
[17] | Unaff. | Robert Bench | M36 |
Unaffiliated (USA) | |||
[18] | Unaff. | Joshua Spodek | LM43 |
Unaffiliated (USA) | |||
[19] | Unaff. | Jim Wu | LM43 |
Unaffiliated (USA) | |||
[20] | CFNE | Byron Pavano | M43 |
Crossfit New England | |||
[21] | AARC | Scott Jason | LM43 |
Aging Aggies Rowing Program | |||
[22] | ASAEC AI | Clesse Jean-Sébastien | LM43 |
ASAEC ESCC AI | |||
[23] | N-DIRT | Stephen McKiernan | LM43 |
North Dakota Indoor Rowing Team | |||
[24] | Unaff. | Dzmitry Pliachystsik | M43 |
Unaffiliated (BLR) | |||
[25] | PNRA | Pj Kaputa | LM43 |
Princeton National Rowing Association/Mercer | |||
[26] | CFGT | Dominic Louah | M43 |
Crossfit Griffintown | |||
[27] | Unaff. | Matt Youmell | M43 |
Unaffiliated (USA) | |||
[28] | Unaff. | Doug Foster | LM43 |
Unaffiliated (USA) | |||
[29] | Unaff. | Christopher Leitz | LM43 |
Unaffiliated (USA) | |||
[30] | Unaff. | Carl Drew | LM43 |
Unaffiliated (USA) | |||
[31] | RHLJW | Simon Eastwick | M55 |
Row House Lovejoy Wharf | |||
[32] | NBC | Evan Seehaus | M55 |
Nereid Boat Club, Inc. | |||
[33] | Unaff. | Mark Mulflur | M55 |
Unaffiliated (USA) | |||
[34] | Unaff. | Leighton Rainey | M55 |
Unaffiliated (USA) | |||
[35] | Unaff. | Clark Caywood | M55 |
Unaffiliated (USA) | |||
[36] | RRI | Dave Jenkins | M55 |
Riverfront Recapture, Inc. | |||
[37] | Unaff. | Art Mallette | M55 |
Unaffiliated (USA) | |||
[38] | DH | David Juffre | M55 |
Darkhorse Rowing | |||
[39] | Unaff. | Alan Frost | M55 |
Unaffiliated (USA) | |||
[40] | Unaff. | Christian Pompa | M55 |
Unaffiliated (USA) | |||
[41] | RBC | David Reavill | M55 |
Riverside Boat Club | |||
[42] | SALBC | John Lambros | M55 |
Salisbury Boat Club | |||
[43] | QRC | Heri Sontgerath | M55 |
Quinsigamond Rowing Club Inc. | |||
[44] | CFSB | Bob Barnshaw | M55 |
Crossfit South Brooklyn | |||
[45] | ACRC | Chris Wible | M55 |
Arch City Rowing Club | |||
[46] | Unaff. | Joseph Augustine | M55 |
Unaffiliated (USA) | |||
[47] | Unaff. | Michael McCarthy | M55 |
Unaffiliated (USA) | |||
[48] | Union | Peter Schnorr | M55 |
Union Boat Club | |||
[49] | Unaff. | Brad Smith | M55 |
Unaffiliated (USA) | |||
[50] | CRI-RR | Thor Helgason | M55 |
Community Rowing Inc. - Renegade Rowing | |||
[51] | Unaff. | Patrick Connolly | M55 |
Unaffiliated (USA) | |||
[52] | Unaff. | John de Nagy | M55 |
Unaffiliated (USA) | |||
[53] | TR NYC | Patrick Whetzle | M55 |
TopRow NYC LLC | |||
[54] | Unaff. | Tony Dick | M55 |
Unaffiliated (USA) | |||
[55] | PR | Stewart Silvestri | M55 |
Power Rowing | |||
[56] | NTHS | Hyde Perce | M55 |
New Trier High School Rowing | |||
[57] | CRC | Frank Tootle | M55 |
CHAOS Rowing | |||
[58] | Unaff. | William Tsen | M55 |
Unaffiliated (USA) | |||
[59] | WCR | Bob Searl | M55 |
Westford Community Rowing | |||
[60] | Daniel Lynch | M55 | |
SUB 7 Indoor Rowing Club |
lane | code | crew stroke | event |
---|---|---|---|
[1] | Greta Armbrust | JW U19 | |
West-side Rowing | |||
[2] | Mareike Haberichter (out of competition) | W36 | |
Northhampton Community Rowing | |||
[3] | Ashlyn Chaffee | JW U17 | |
Agustine Class | |||
[4] | Patrick Goldstone (out of competition) | M50 | |
YMCA Stoughton | |||
[5] | Luis Brito | LM43 | |
Power Rowing | |||
[6] | Ahmad Mahidashti (out of competition) | M60 | |
YMCA | |||
[7] | Timothy Labounko | LM U23 | |
Cambridge Boat Club | |||
[8] | Rick Glielmi (out of competition) | M60 | |
Unaffiliated | |||
[9] | Edward Beenning (out of competition) | M27 | |
Cambridge Boat Club | |||
[10] | Jay Selmer (out of competition) | M43 | |
Unifilated |