crew stroke | event | race | time | lane | |
---|---|---|---|---|---|
GBR | Joshua Flood | M30 | 2000 meter | Sat, 9:00 a.m. | [9] |
Unaffiliated (GBR) | |||||
GBR | Graham Purdy | M30 | 2000 meter | Sat, 9:00 a.m. | [23] |
Unaffiliated (GBR) | |||||
GBR | Matthew West | M40 | 2000 meter | Sat, 9:15 a.m. | [2] |
SUB 7 Indoor Rowing Club | |||||
GBR | Paul Lloyd | M40 | 2000 meter | Sat, 9:15 a.m. | [3] |
Fitness Matters | |||||
GBR | Gerald Armstrong | M40 | 2000 meter | Sat, 9:15 a.m. | [13] |
Team Oarsome IRC | |||||
GBR | Rob Palk | M40 | 2000 meter | Sat, 9:15 a.m. | [27] |
SUB 7 Indoor Rowing Club | |||||
GBR | Ian Wilde | M40 | 2000 meter | Sat, 9:15 a.m. | [37] |
SUB 7 Indoor Rowing Club | |||||
GBR | David Whale | M50 | 2000 meter | Sat, 9:30 a.m. | [4] |
Forum Flyers | |||||
GBR | Chris Whale | M50 | 2000 meter | Sat, 9:30 a.m. | [6] |
Forum Flyers | |||||
GBR | Paul Gissen | M50 | 2000 meter | Sat, 9:30 a.m. | [7] |
Castle Semple Rowing Club | |||||
GBR | Richard Kelvin | M50 | 2000 meter | Sat, 9:30 a.m. | [10] |
Yamsquad | |||||
GBR | Jeremy Webb | M50 | 2000 meter | Sat, 9:30 a.m. | [13] |
Langstone Pilot Gig Club | |||||
GBR | Matthew Tilt | M55 | 2000 meter | Sat, 9:45 a.m. | [7] |
Fitness Matters Indoor Rowing | |||||
GBR | Anthony Cook | M55 | 2000 meter | Sat, 9:45 a.m. | [10] |
Port Isaac Rowing Club | |||||
GBR | Peter Clowes | M55 | 2000 meter | Sat, 9:45 a.m. | [21] |
Royal Air Force Rowing Club | |||||
GBR | Steve Turner | M55 | 2000 meter | Sat, 9:45 a.m. | [25] |
MAD Team IRC | |||||
GBR | David Pratt | M55 | 2000 meter | Sat, 9:45 a.m. | [26] |
Lakeland Rowing Club | |||||
GBR | Kevin Horne | M55 | 2000 meter | Sat, 9:45 a.m. | [27] |
Free Spirits | |||||
GBR | Nick Cowan | M60 | 2000 meter | Sat, 10:00 a.m. | [15] |
Lakeland Rowing Club | |||||
GBR | George Perrin | M65 | 2000 meter | Sat, 10:00 a.m. | [22] |
Runcorn Rowing Club | |||||
GBR | Roger Stainforth | M75 | 2000 meter | Sat, 10:15 a.m. | [6] |
Durham Amateur Rowing Club | |||||
GBR | Elaine Huskinson | W30 | 2000 meter | Sat, 10:50 a.m. | [6] |
Hollingworth Lake Rowing Club | |||||
GBR | Victoria Starr | W40 | 2000 meter | Sat, 11:05 a.m. | [8] |
Guildford Rowing Club | |||||
GBR | Tony Byrne | LM30 | 2000 meter | Sat, 11:55 a.m. | [4] |
Unaffiliated (GBR) | |||||
GBR | John Carson | LM30 | 2000 meter | Sat, 11:55 a.m. | [5] |
Unaffiliated (GBR) | |||||
GBR | Karl Hoods | LM40 | 2000 meter | Sat, 11:55 a.m. | [11] |
The Delivery Room | |||||
GBR | Eugeniusz Mazur | LM40 | 2000 meter | Sat, 11:55 a.m. | [24] |
Broxbourne Rowing Club | |||||
GBR | Paul Morton | LM50 | 2000 meter | Sat, 12:10 p.m. | [10] |
SUB 7 Indoor Rowing Club | |||||
GBR | Samantha Ayers | LW50 | 2000 meter | Sat, 12:40 p.m. | [12] |
Lakeland Rowing Club | |||||
GBR | Kevin Williams | M | 500 meter | Sat, 1:30 p.m. | [7] |
Unaffiliated (GBR) | |||||
GBR | Darren Roberts | M | 500 meter | Sat, 1:30 p.m. | [17] |
League of Rowers | |||||
GBR | Cameron Wharram | M | 500 meter | Sat, 1:30 p.m. | [36] |
Team Oarsome IRC | |||||
GBR | Tim Armstrong | M | 500 meter | Sat, 1:30 p.m. | [46] |
Unaffiliated (GBR) | |||||
GBR | Clare Mears | W | 500 meter | Sat, 1:36 p.m. | [2] |
Unaffiliated (GBR) | |||||
GBR | Elaine Huskinson | W | 500 meter | Sat, 1:36 p.m. | [11] |
Hollingworth Lake Rowing Club | |||||
GBR | Gregor Hall | LM | 500 meter | Sat, 1:42 p.m. | [2] |
Stirling Rowing Club | |||||
GBR | Rhys Davies | LM U23 | 500 meter | Sat, 1:42 p.m. | [13] |
Aberporth Rowing Club | |||||
GBR | Kate Bruck | LW | 500 meter | Sat, 1:48 p.m. | [1] |
Unaffiliated (GBR) | |||||
GBR | Samantha Ayers | LW | 500 meter | Sat, 1:48 p.m. | [7] |
Lakeland Rowing Club |
crew stroke | event | race | time | lane | |
---|---|---|---|---|---|
GBR | Michael Sumner | M U19 | 2000 meter | Sun, 10:15 a.m. | [21] |
Broxbourne Rowing Club | |||||
GBR | Murray Oliver | M U17 | 2000 meter | Sun, 11:05 a.m. | [27] |
Unaffiliated (GBR) | |||||
GBR | Rhys Davies | LM U23 | 2000 meter | Sun, 1:15 p.m. | [17] |
Aberporth Rowing Club | |||||
GBR | Kate Bruck | LW | 2000 meter | Sun, 1:30 p.m. | [5] |
Unaffiliated (GBR) |