crew stroke | event | race | lane | time | pos. | ||
---|---|---|---|---|---|---|---|
NOR | Leif Gunleifsen | M50 | 2000 meter | [4] | 06:22.9 | 3rd | |
Skullerud Sportsklubb-Roing | |||||||
NOR | Terje Kydland | M50 | 2000 meter | [7] | 06:21.2 | 1st | |
Sub 7 IRC | |||||||
NOR | Jorn Gunnar Kleven | M50 | 2000 meter | [9] | 06:36.0 | 6th | |
Lillehammer roklubb / SUB 7 | |||||||
NOR | Stian Eid3 | M30 | 2000 meter | [8] | 06:27.6 | 7th | |
Skullerud Sport Senter | |||||||
NOR | Benita Clausen | W50 | 2000 meter | [3] | did not start | ||
Skullerud Sportsklubb - Roiing | |||||||
NOR | Lene Beisland | W40 | 2000 meter | [21] | 07:03.9 | 1st | |
Gym36 | |||||||
NOR | Terje Kydland | M50 | 500 meter | [4] | 01:21.7 | 2nd | |
Sub 7 IRC | |||||||
NOR | Jorn Gunnar Kleven | M50 | 500 meter | [5] | 01:27.5 | 5th | |
Lillehammer roklubb / SUB 7 | |||||||
NOR | Benita Clausen | W50 | 500 meter | [1] | 01:33.1 | 1st | |
Skullerud Sportsklubb - Roiing |