pos. | code | ploeg slag | nummer | 500m | 1000m interval | 1500m interval | finish interval | verschil | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
buiten mededinging | ||||||||||||
NER | Nereus-combi | 01:32,99 | (1) | 03:06,30 | (1) | 04:40,65 | (1) | 06:13,87 | (1) | |||
Anne-Eva Petersen | 01:33,31 | 01:34,35 | 01:33,22 |
pos. | code | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | verschil | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | LAG | Laga | [2] | 01:34,93 | (2) | 03:12,06 | (1) | 04:50,88 | (1) | 06:30,67 | (1) | |
Rosalie Rietjens | 01:37,13 | 01:38,82 | 01:39,79 | |||||||||
2. | AEG | Aegir | [3] | 01:35,30 | (3) | 03:12,30 | (2) | 04:53,07 | (2) | 06:33,08 | (2) | |
Eline Cox | 01:37,00 | 01:40,77 | 01:40,01 | +2,41 | ||||||||
3. | NER | Nereus/Triton | [6] | 01:34,01 | (1) | 03:13,56 | (3) | 04:53,70 | (3) | 06:34,62 | (3) | |
Marjolein Scholtens | 01:39,55 | 01:40,14 | 01:40,92 | +3,95 | ||||||||
4. | NJO | Njord | [5] | 01:38,58 | (5) | 03:20,88 | (5) | 05:05,69 | (4) | 06:50,62 | (4) | |
Lieve Verhoeven | 01:42,30 | 01:44,81 | 01:44,93 | +19,95 | ||||||||
5. | SKA | Skadi | [1] | 01:37,05 | (4) | 03:19,99 | (4) | 05:06,37 | (5) | 06:54,81 | (5) | |
Iris van Willegen | 01:42,94 | 01:46,38 | 01:48,44 | +24,14 | ||||||||
NER | Nereus-combi | uitgesloten | ||||||||||
Anne-Eva Petersen |