MW
1x[005] Mens U23 LTWT 1x (6)
[024] Mens U23 1x (12)
[027] Mens Open Ltwt 1x (6)
[033] Mens Open PR1 1x
[040] Mens Open 1x (11)
[059] Mens U23/Open/Youth/U17 500-Meter 1x (11)
[072] Mens Youth 1x (10)
[077] Mens U17 1x (8)
[091] Mens Youth PR1 1x
[092] Mens Youth PR2 1x
[100] PR2 Mens Masters 1x (1)
[101] PR3 Mens Masters 1x
[105] Mens Masters Open A 1x (19)
[109] Mens Masters Open E 1x (11)
[147] Mens Masters Ltwt B 1x (6)
[149] Mens Masters Open D 1x (10)
[151] Mens Masters Open F 1x (12)
[153] Mens Masters Open I 1x (4)
[167] Mens Masters Ltwt F 1x (5)
[169] Mens Masters Ltwt D 1x (9)
[176] Mens Masters Ltwt G 1x (7)
[212] Mens Masters Ltwt E 1x (6)
[214] Mens Masters Open C 1x (13)
[222] Mens Masters 500-Meter 1x (9)
[233] Men's Masters Ltwt A 1x (10)
[234] Mens Masters Ltwt AA 1x (2)
[240] Men's Masters Open G 1x (13)
[253] Men's Masters Open H 1x (9)
[261] Men's Masters Open AA 1x (14)
[281] Men's Masters Open J-K 1x (5)
[296] PR1 Men's Masters 1x
[303] Men's Masters Ltwt I-K 1x (6)
[310] Men's Masters Open B 1x (8)
[322] Men's Masters Ltwt C 1x (4)
[332] Men's Masters Ltwt H 1x (5)
[006] Womens U23 Ltwt 1x (2)
[025] Womens U23 1x (12)
[026] Womens Open Ltwt 1x (4)
[032] Womens Open PR1 1x
[039] Womens Open 1x (2)
[060] Womens U23/Open/Youth/U17 500-Meter 1x (7)
[063] Womens U17 1x (11)
[075] Womens Youth 1x (24)
[093] Womens Youth PR1 1x
[094] Womens Youth PR2 1x
[106] Womens Masters Open AA 1x (7)
[121] Womens Masters Ltwt B 1x (2)
[139] Womens Masters Ltwt E 1x (9)
[159] PR3 Womens Masters 1x (1)
[166] Womens Masters Open F 1x (6)
[193] Womens Masters Ltwt G-J 1x (5)
[194] Womens Masters Ltwt F 1x (2)
[196] Womens Masters Ltwt D 1x (1)
[206] Womens Masters Open G 1x (2)
[207] Womens Masters Open H-K 1x (6)
[211] Womens Masters Open E 1x (4)
[223] Womens Masters 500-Meter 1x (5)
[226] PR2 Womens Masters 1x
[237] Women's Masters Open C 1x (5)
[262] Women's Masters Ltwt AA-A 1x (3)
[278] Women's Masters Open D 1x (4)
[284] Womens Masters Open B 1x (13)
[295] PR1 Women's Masters 1x
[321] Women's Masters Ltwt C 1x (1)
[348] Women's Masters Open A 1x (6)
2-[003] Mens U23 2- (10)
[009] Mens U23 Ltwt 2- (1)
[028] Mens Open Ltwt 2-
[042] Mens Open 2- (6)
[074] Mens Youth 2- (10)
[120] Mens Masters Open B 2- (3)
[122] Mens Masters Open D 2- (3)
[137] Mens Masters Open E 2- (4)
[165] Mens Masters Open J-K 2x (5)
[195] Mens Masters Open F 2- (4)
[255] Men's Masters Open C 2- (3)
[268] Men's Masters Open H 2- (3)
[269] Men's Masters Open I-J 2- (4)
[324] Men's Masters Open A 2- (7)
[325] Men's Masters Open AA 2- (2)
[004] Womens U23 2- (9)
[010] Womens U23 Ltwt 2- (1)
[029] Womens Open Ltwt 2- (1)
[041] Womens Open 2- (6)
[073] Womens Youth 2- (8)
[127] Womens Masters Open D-E 2- (6)
[128] Womens Masters Open F-K 2- (5)
[200] Womens Masters Open A 2- (6)
[201] Womens Masters Open AA 2- (3)
[202] Womens Masters Open B 2- (3)
[273] Women's Masters Open C 2- (4)
[327] Women's Masters Open B 2- (4)
[115] Mixed Masters 2- (1)
2x[001] Mens U23 2x (8)
[007] Mens U23 Ltwt 2x
[044] Mens Open 2x (5)
[046] Mens Open Ltwt 2x (5)
[066] Mens U17 2x (6)
[079] Mens Youth 2x (9)
[088] Mens Youth Inclusive 2x
[098] PR2 Mens Masters 2x
[111] Mens Masters Open G 2x (8)
[124] Mens Masters Ltwt F 2x (6)
[126] Mens Masters Open H 2x (10)
[160] PR3 Mens Masters Inclusive 2x
[164] Mens Masters Open I 2x (4)
[191] Mens Masters Ltwt I-K 2x (4)
[192] Mens Masters Ltwt H 2x (3)
[197] Mens Masters Ltwt D 2x (2)
[199] Mens Masters Ltwt B 2x (2)
[203] Mens Masters Open AA 2x (8)
[216] Mens Masters Open A 2x (11)
[227] PR2 Mens Masters Inclusive 2x
[236] Men's Masters Open C 2x (12)
[238] Men's Masters Open E 2x (11)
[263] Men's Masters Ltwt C 2x (4)
[275] Men's Masters Open B 2x (9)
[277] Men's Masters Open D 2x (7)
[288] Mens 500-Meter Flight Night 2x (5)
[306] Men's Masters Open F 2x (12)
[318] Men's Masters Ltwt G 2x (1)
[320] Men's Masters Ltwt E 2x (3)
[328] Men's Masters Ltwt A 2x (8)
[002] Womens U23 2x (10)
[008] Womens U23 Ltwt 2x (1)
[043] Womens Open 2x (4)
[045] Womens Open Ltwt 2x
[065] Womens Youth 2x (22)
[078] Womens U17 2x (10)
[089] Womens Youth Inclusive 2x
[099] PR3 Womens Masters Inclusive 2x (2)
[110] Womens Masters Open E 2x (8)
[150] Womens Masters Open D 2x (8)
[152] Womens Masters Open F 2x (14)
[170] Womens Masters Open B 2x (16)
[183] Womens Masters Open AA 2x (7)
[190] Womens Masters Ltwt C 2x (1)
[198] Womens Masters Ltwt B 2x
[204] Womens Masters Ltwt E 2x (7)
[215] Womens Masters Open A 2x (19)
[260] Women's Masters Ltwt D 2x (3)
[271] Womens Masters Ltwt F 2x (5)
[272] Women's Masters Ltwt G-K 2x (7)
[289] Womens Masters 500-Meter Flight Night 2x (4)
[297] PR2 Women's Masters Inclusive 2x
[341] Women's Masters Ltwt A 2x (1)
[346] Women's Masters Open C 2x (13)
[355] Women's Masters Open H-I 2x (7)
[356] Women's Open G 2x (6)
[034] Mixed Open PR2 2x
[035] Mixed Open PR3 2x
[087] Open Gender Youth 2x
[090] Mixed Youth Inclusive 2x
[095] Mixed Youth PR2 2x
[096] Mixed Youth PR3 2x
[103] Mixed Masters D 2x (9)
[104] Mixed Masters F 2x (11)
[158] Parent Child, M/S, F/D 2x (2)
[162] Mixed Masters C 2x (12)
[163] Mixed Masters AA-A 2x (16)
[221] Parent/Child F/S 2x (4)
[228] PR2 Mixed Masters Inclusive 2x (1)
[229] PR3 Mixed Masters Inclusive 2x
[230] Mixed Masters B 2x (10)
[254] Open Gender Masters Open 2x (1)
[285] Mixed Masters E 2x (14)
[286] Parent/Child M/D 2x (2)
[290] Mixed 500-Meter Flight Night Masters 2x (6)
[299] Mixed Masters G 2x (7)
[312] Mixed Masters I-J 2x (6)
[313] Mixed Masters H 2x (4)
[326] Open Gender Masters Club 2x (1)
4-[023] Mens U23 4- (5)
[048] Mens Open 4- (5)
[050] Mens Open Ltwt 4-
[084] Mens Youth 4- (6)
[217] Mens Masters Open E 4- (3)
[218] Mens Masters Open F 4- (3)
[219] Mens Masters Open D 4- (6)
[244] Men's Masters Open AA-A 4- (7)
[329] Men's Masters Open B-C 4- (6)
[330] Men's Masters Open G-K 4- (6)
[022] Womens U23 4- (2)
[047] Womens Open 4- (2)
[049] Womens Open Ltwt 4-
[076] Womens Youth 4- (7)
[131] Womens Masters Open AA-B 4- (3)
[187] Womens Masters Open D-E 4- (4)
[188] Womens Masters Open F 4- (4)
[331] Women's Masters Open C 4- (3)
4+[017] Mens U23 4+ (9)
[019] Mens U23 Ltwt 4+ (1)
[052] Mens Open 4+ (6)
[054] Mens Open Ltwt 4+ (3)
[069] Mens Youth 4+ (14)
[081] Mens U17 4+ (7)
[107] Mens Masters Open C 4+ (9)
[119] Mens Masters Open AA 4+ (4)
[133] Mens Masters Club AA-A 4+ (14)
[171] Mens Masters Open B 4+ (9)
[173] Mens Masters Ltwt A-C 4+ (2)
[182] Mens Masters Club C 4+ (7)
[189] Mens Masters Club E 4+ (4)
[242] Men's Masters Club G-K 4+ (5)
[248] Men's Masters Open D 4+ (6)
[250] Men's Masters Open F 4+ (6)
[270] Men's Masters Ltwt D-K 4+ (2)
[291] Mens Masters 500-Meter Flight Night 4+ (2)
[335] Men's Masters Club F 4+ (3)
[338] Men's Masters Club B 4+ (11)
[339] Men's Masters Club D 4+ (3)
[343] Men's Masters Open G-K 4+ (7)
[345] Men's Masters Open E 4+ (3)
[349] Men's Masters Open A 4+ (4)
[018] Womens U23 4+ (9)
[020] Womens U23 Ltwt 4+
[051] Womens Open 4+ (6)
[053] Womens Open Ltwt 4+
[068] Womens U17 4+ (9)
[082] Womens Youth 4+ (12)
[118] Womens Masters Ltwt C 4+
[125] Womens Masters Open G-K 4+ (6)
[134] Womens Masters Club A 4+ (8)
[138] Womens Masters Open F 4+ (11)
[172] Womens Masters Ltwt A 4+
[174] Womens Masters Ltwt E-K 4+ (5)
[181] Womens Masters Club C 4+ (6)
[213] Womens Masters Open C 4+ (11)
[235] Women's Masters Open A 4+ (7)
[241] Women's Masters Ltwt D 4+
[249] Women's Masters Club D 4+ (10)
[259] Women's Masters Ltwt B 4+
[267] Women's Masters Club E 4+ (7)
[276] Women's Masters Open B 4+ (11)
[292] Womens 500-Meter Flight Night 4+ (2)
[302] Women's Masters Open AA 4+ (5)
[304] Womens Masters Club F 4+ (5)
[305] Women's Masters Club G-K 4+ (2)
[307] Women's Masters Open D 4+ (9)
[309] Women's Masters Club B 4+ (5)
[344] Women's Masters Open E 4+ (9)
[036] Mixed Open PR3 4+
[097] Mixed Youth PR3 4+
[102] Mixed Masters B 4+ (7)
[154] Mixed Masters A 4+ (8)
[155] Mixed Masters C 4+ (7)
[161] Mixed Masters E 4+ (5)
[205] Mixed Masters F-K 4+ (5)
[293] Mixed Masters 500-Meter Flight Night 4+ (2)
[298] PR3 Mixed Masters Inclusive 4+
[353] Mixed Masters D 4+ (4)
4x[012] Mens U23 4x (3)
[013] Mens U23 Ltwt 4x (1)
[031] Mens Open Ltwt 4x
[056] Mens Open 4x (5)
[061] Mens U23/Open/Youth/U17 500-Meter 4x (6)
[064] Mens Youth 4x (10)
[086] Mens U17 4x (8)
[130] Mens Masters Ltwt A-C 4x (4)
[135] Mens Masters Open C 4x (12)
[143] Mens Masters Ltwt D-K 4x (5)
[144] Mens Masters Open A 4x (8)
[145] Mens Masters Open B 4x (2)
[180] Mens Masters Open E 4x (9)
[186] Mens Masters Open B 4x (8)
[208] Mens Masters Open G 4x (6)
[209] Mens Masters Open H 4x (5)
[210] Mens Masters Open I-K 4x (3)
[224] Mens Masters 500-Meter 4x (7)
[279] Men's Masters Open F 4x (7)
[314] Men's Masters Club A 4x (5)
[315] Men's Masters Club B 4x (3)
[316] Men's Masters Club C 4x (7)
[317] Men's Masters Club D 4x (4)
[337] Men's Masters Open D 4x (8)
[350] Men's Masters Club E-F 4x (6)
[351] Men's Masters Club G 4x (4)
[352] Men's Masters Club H 4x (4)
[011] Womens U23 4x (7)
[014] Womens U23 Ltwt 4x (1)
[030] Womens Open Ltwt 4x
[055] Womens Open 4x (3)
[062] Womens U23/Open/Youth/U17 500-Meter 4x (6)
[071] Womens U17 4x (6)
[085] Womens Youth 4x (10)
[112] Womens Masters Ltwt D-E 4x (3)
[113] Womens Masters Ltwt F-K 4x (6)
[114] Womens Masters Club C 4x (10)
[136] Womens Masters Open C 4x (6)
[142] Womens Masters Club B 4x (8)
[146] Womens Masters Open AA-A 4x (6)
[177] Womens Masters Club E 4x (9)
[178] Womens Masters Club F 4x (5)
[179] Womens Masters Club G-K 4x (5)
[225] Womens Masters 500-Meter 4x (10)
[243] Women's Masters Ltwt A-C 4x (1)
[247] Women's Masters Open B 4x (12)
[265] Women's Masters Open F 4x (8)
[280] Women's Masters Open G-K 4x (7)
[319] Women's Masters Open E 4x (8)
[336] Women's Masters Open D 4x (5)
[340] Women's Masters Club A 4x (9)
[342] Women's Masters Club D 4x (7)
[129] Mixed Masters E 4x (5)
[231] Mixed Masters D 4x (9)
[232] Mixed Masters F 4x (8)
[257] Mixed Masters G 4x (3)
[258] Mixed Masters H-I 4x (5)
[283] Mixed Masters C 4x (8)
[311] Mixed Masters A 4x (8)
[354] Mixed Masters B 4x (9)
8+[015] Mens U23 8+ (8)
[021] Mens U23 Ltwt 8+
[038] Mens Open 8+ (6)
[058] Mens Open Ltwt 8+
[070] Mens U17 8+ (4)
[080] Mens Youth 8+ (10)
[140] Mens Masters Open G-J 8+ (4)
[141] Mens Masters Open F 8+ (3)
[156] Mens Masters Club E 8+ (4)
[157] Mens Masters Club F-H 8+ (4)
[175] Mens Masters Club D 8+ (3)
[184] Mens Masters Open A 8+ (8)
[246] Men's Masters Open B 8+ (5)
[256] Men's Masters Club A 8+ (8)
[266] Men's Masters Open E 8+ (6)
[274] Men's Masters Club C 8+ (5)
[287] Mens Masters Club B 8+ (11)
[308] Men's Masters Open D 8+ (3)
[347] Men's Masters Open C 8+ (3)
[016] Womens U23 8+ (6)
[037] Womens Open 8+ (4)
[057] Womens Open Ltwt 8+ (1)
[067] Womens Youth 8+ (7)
[083] Womens U17 8+ (4)
[108] Womens Masters Open C 8+ (5)
[123] Womens Masters Club D 8+ (6)
[148] Womens Masters Open B 8+ (4)
[168] Womens Masters Open D 8+ (7)
[185] Womens Masters Club B 8+ (10)
[239] Women's Masters Open E 8+ (6)
[251] Women's Masters Club E 8+ (3)
[252] Women's Masters Club F-G 8+ (6)
[264] Women's Masters Club C 8+ (7)
[282] Women's Masters Club A 8+ (6)
[323] Women's Masters Open A 8+ (8)
[333] Women's Masters Open F 8+ (5)
[334] Women's Masters Open G 8+ (3)
[116] Mixed Masters F 8+ (1)
[117] Mixed Masters G-K 8+ (1)
[132] Mixed Masters D 8+ (3)
[220] Mixed Masters B 8+ (8)
[245] Mixed Masters A 8+ (7)
[294] Mixed 500-Meter Flight Night 8+ (2)
[300] Mixed Masters E 8+ (3)
[301] Mixed Masters C 8+ (8)
Try the beta version of our new regatta site!