| code | crew stroke | number |
|---|---|---|
| DUC | Dallas United Crew, Inc. C | [332] |
| London Spoor | ||
| DUC | Dallas United Crew, Inc. B | [333] |
| Louis Hixon | ||
| DUC | Dallas United Crew, Inc. A | [334] |
| Raul Gupta | ||
| PENNAC | Penn A.C. Rowing Association B | [335] |
| Jackson Bucklew | ||
| PENNAC | Penn A.C. Rowing Association A | [336] |
| Rainer Arendt | ||
| RSR | Ready Set Row, LLC B | [337] |
| Nathan Chang | ||
| RBUF | RowBuffalo A | [338] |
| Liam Feeney | ||
| PENNAC | Penn A.C. Rowing Association C | [339] |
| Luke Rowles | ||
| ATLJR | Atlanta Junior Rowing Association A | [340] |
| Hutchinson Ren | ||
| RSR | Ready Set Row, LLC A | [341] |
| Finn Waterston |
| lane | code | crew stroke |
|---|---|---|
| [1] | ATLJR | Atlanta Junior Rowing Association A |
| Hutchinson Ren | ||
| [2] | DUC | Dallas United Crew, Inc. B |
| Louis Hixon | ||
| [3] | RSR | Ready Set Row, LLC B |
| Nathan Chang | ||
| [4] | DUC | Dallas United Crew, Inc. C |
| London Spoor |
| lane | code | crew stroke |
|---|---|---|
| [1] | RBUF | RowBuffalo A |
| Liam Feeney | ||
| [2] | PENNAC | Penn A.C. Rowing Association A |
| Rainer Arendt | ||
| [3] | DUC | Dallas United Crew, Inc. A |
| Raul Gupta | ||
| [4] | PENNAC | Penn A.C. Rowing Association B |
| Jackson Bucklew | ||
| [5] | RSR | Ready Set Row, LLC A |
| Finn Waterston | ||
| [6] | PENNAC | Penn A.C. Rowing Association C |
| Luke Rowles |