code | crew stroke | number |
---|---|---|
FRC | Founders Rowing Club A | [9] |
Olivia Knight | ||
OKCHPC | Oklahoma City High Performance Center A | [11] |
Leah Brannon | ||
DUC | Dallas United Crew, Inc. A | [12] |
Maria del Carmen Duque-Diaz | ||
RSR | Ready Set Row, LLC C | [13] |
Addison Polivka | ||
PENNAC | Penn A.C. Rowing Association A | [14] |
Sara Wasserman | ||
OKCHPC | Oklahoma City High Performance Center D | [15] |
Emory Oakes | ||
MBC | Minnesota Boat Club C | [16] |
Zoe Frank | ||
OKCHPC | Oklahoma City High Performance Center B | [17] |
Eileen Nash | ||
RSR | Ready Set Row, LLC B | [18] |
Kennedy Nuar | ||
RSR | Ready Set Row, LLC A | [21] |
Lili Shiver |
lane | code | crew stroke |
---|---|---|
[1] | RSR | Ready Set Row, LLC B |
Kennedy Nuar | ||
[2] | RSR | Ready Set Row, LLC C |
Addison Polivka | ||
[3] | DUC | Dallas United Crew, Inc. A |
Maria del Carmen Duque-Diaz | ||
[4] | MBC | Minnesota Boat Club C |
Zoe Frank |
lane | code | crew stroke |
---|---|---|
[1] | PENNAC | Penn A.C. Rowing Association A |
Sara Wasserman | ||
[2] | FRC | Founders Rowing Club A |
Olivia Knight | ||
[3] | OKCHPC | Oklahoma City High Performance Center D |
Emory Oakes | ||
[4] | OKCHPC | Oklahoma City High Performance Center A |
Leah Brannon | ||
[5] | RSR | Ready Set Row, LLC A |
Lili Shiver | ||
[6] | OKCHPC | Oklahoma City High Performance Center B |
Eileen Nash |