| lane | code | crew stroke |
|---|---|---|
| [1] | ACR | Hampton Roads/Alexandria A |
| Veronica Ortiz | ||
| [2] | CMR | Carolina Masters Rowing/Rocky Mountain A |
| Lauren Steavpack | ||
| [3] | BLDR | Capital/Boulder A |
| Lauren Harrell | ||
| [4] | TRC | Texas Rowing Center B |
| Devon Fuller Knight | ||
| [5] | TRC | Texas Rowing Center/Capital A |
| June Marshall | ||
| [6] | NORC | New Orleans Rowing Club, Ltd. A |
| Mary Johns |
| lane | code | crew stroke |
|---|---|---|
| [1] | RRI | Riverfront Recapture, Inc. A |
| Rebecca Likar | ||
| [2] | LOCR | Lake Oswego Community Rowing/Rocky Mountain A |
| Theresa Jung | ||
| [3] | ATL | Atlanta Rowing Club, Inc. A |
| Julia Vernon | ||
| [4] | CPR | Chinook Performance Racing A |
| Kaitlin Varga-Wells | ||
| [5] | MINNRC | Minneapolis Rowing Club A |
| Bridget Pooley |