crew stroke | event | race | lane | time | pos. | ||
---|---|---|---|---|---|---|---|
Crlw | James Gibney | MJ14 | 4 minutes | [19] | 1048m | 30th | |
Carlow Rowing Club | |||||||
Crlw | Michael Duke | MJ14 | 4 minutes | [52] | 1130m | 10th | |
Carlow Rowing Club | |||||||
Crlw | Ben Keady | MJ15 | 5 minutes | [46] | 1372m | 7th | |
Carlow | |||||||
Crlw | Charlie Feeney | MJ16 | 2000 meter | [59] | 06:47.5 | 6th | |
Carlow rowing club | |||||||
Crlw | Harry Feeney | MJ18 | 2000 meter | [19] | 06:18.7 | 2nd | |
Carlow Rowing Club | |||||||
Crlw | James Gibney | MJ14 | 500 meter | [4] | 01:48.6 | 52nd | |
Carlow Rowing Club | |||||||
Crlw | Michael Duke | MJ14 | 500 meter | [49] | 01:37.7 | 15th | |
Carlow Rowing Club | |||||||
Crlw | Ben Keady | MJ15 | 500 meter | [3] | 01:38.9 | 21st | |
Carlow | |||||||
Crlw | Charlie Feeney | MJ16 | 500 meter | [18] | did not start | ||
Carlow rowing club |