crew stroke | event | race | lane | time | pos. | ||
---|---|---|---|---|---|---|---|
DCA | Al'Ameen Omiyale | Yr 7 B | 2 minutes | [15] | 509m | 6th | |
Dixons Cottingley Academy | |||||||
DCA | Huma Noor | Yr 7 G | 2 minutes | [19] | 459m | 11th | |
Dixons Cottingley Academy | |||||||
DCA | Ryan Hafidh | Yr 8 B | 3 minutes | [10] | 732m | 23rd | |
Dixons Cottingley Academy | |||||||
DCA | Aweis Imran | Yr 8 B | 3 minutes | [2] | 798m | 4th | |
Dixons Cottingley Academy | |||||||
DCA | Zarvaan Ahmad | Yr 8 B | 3 minutes | [13] | 717m | 31st | |
Dixons Cottingley Academy | |||||||
DCA | Malik Wahab | Yr 8 B | 3 minutes | [10] | 700m | 40th | |
Dixons Cottingley Academy | |||||||
DCA | Ubayd Sajid | Yr 9 B | 4 minutes | [5] | 847m | 90th | |
Dixons Cottingley Academy | |||||||
DCA | Ammar Sajid | Yr 9 B | 4 minutes | [20] | 866m | 86th | |
Dixons Cottingley Academy | |||||||
DCA | Leonardas Linkevicius | Yr 9 B | 4 minutes | [17] | 1007m | 33rd | |
Dixons Cottingley Academy | |||||||
DCA | Ummaiymah Malikah | Yr 9 G | 4 minutes | [14] | 909m | 32nd | |
Dixons Cottingley Academy | |||||||
DCA | Dixons Cottingley Academy A | Senior Relay B | 2112 meter | [13] | 08:01.2 | 15th | |
Dixons Cottingley Academy A | |||||||
DCA | Dixons Cottingley Academy A | Junior Relay B | 2112 meter | [5] | 08:20.1 | 16th | |
Dixons Cottingley Academy A | |||||||
DCA | Dixons Cottingley Academy A | Junior Relay B | 2112 meter | [23] | 08:23.4 | 17th | |
Dixons Cottingley Academy A | |||||||
DCA | Sulaiman Makarfi | Yr 10 B | 5 minutes | [14] | 1139m | 47th | |
Dixons Cottingley Academy | |||||||
DCA | Aman Ahmed | Yr 10 B | 5 minutes | [4] | 1141m | 45th | |
Dixons Cottingley Academy | |||||||
DCA | Charlie Robinson | Yr 10 B | 5 minutes | [9] | 1244m | 29th | |
Dixons Cottingley Academy | |||||||
DCA | Umar Saddiqui | Yr 10 B | 5 minutes | [29] | 1135m | 48th | |
Dixons Cottingley Academy |