pos. | code | crew stroke | 01:00 | 02:00 interval | 03:00 interval | finish interval | difference | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | LBC | Jayden Sleath | 308m | (2) | 594m | (1) | 859m | (1) | 1123m | (1) | |
Loughborough Boat Club | 308m | 286m | 265m | 264m | 33.0 spm | ||||||
2. | FAR | Matty Lincoln | 287m | (6) | 561m | (3) | 829m | (2) | 1105m | (2) | -18m |
The Farnley Academy (TGAT) | 287m | 274m | 268m | 276m | 27.7 spm | ||||||
3. | INF | Arun Sajad | 310m | (1) | 576m | (2) | 822m | (3) | 1084m | (3) | -39m |
Infinity Boat Club | 310m | 266m | 246m | 263m | 34.0 spm | ||||||
4. | GAR | Noah Fairchild | 281m | (7) | 545m | (5) | 804m | (5) | 1068m | (4) | -55m |
Garforth Academy | 281m | 264m | 259m | 264m | 33.7 spm | ||||||
5. | INF | Joseph Hodgers | 288m | (5) | 537m | (6) | 811m | (4) | 1061m | (5) | -62m |
Infinity Boat Club | 288m | 249m | 274m | 250m | 35.7 spm | ||||||
6. | SPY | Will Poole | 276m | (10) | 534m | (8) | 791m | (7) | 1051m | (6) | -72m |
St Peter's School, York | 276m | 258m | 257m | 261m | 33.7 spm | ||||||
7. | SPY | Arthur Gameson | 291m | (4) | 552m | (4) | 798m | (6) | 1041m | (7) | -82m |
St Peter's School, York | 291m | 261m | 246m | 243m | 30.9 spm | ||||||
8. | BGS | JOSEPH MASON | 271m | (14) | 530m | (9) | 776m | (8) | 1025m | (8) | -98m |
Bradford Grammar School | 271m | 259m | 246m | 250m | 35.0 spm | ||||||
9. | INF | Joshua Haxton | 280m | (9) | 525m | (10) | 763m | (11) | 1018m | (9) | -105m |
Infinity Boat Club | 280m | 245m | 238m | 255m | 39.1 spm | ||||||
10. | SPY | Fionn Dowling | 258m | (19) | 515m | (14) | 765m | (10) | 1010m | (10) | -113m |
St Peter's School, York | 258m | 257m | 250m | 246m | 35.5 spm | ||||||
11. | NCR | Alexander Norman | 267m | (15) | 511m | (15) | 752m | (12) | 997m | (11) | -126m |
Notts County Rowing Association | 267m | 244m | 241m | 246m | 37.0 spm | ||||||
12. | GAR | Sam Champlin | 248m | (24) | 505m | (17) | 751m | (14) | 993m | (12) | -130m |
Garforth Academy | 248m | 257m | 246m | 243m | 31.2 spm | ||||||
13. | SPY | Maximilian Moulton | 246m | (25) | 493m | (21) | 736m | (17) | 983m | (13) | -140m |
St Peter's School, York | 246m | 247m | 243m | 247m | 31.2 spm | ||||||
14. | TAL | Sydney Pascal | 293m | (3) | 535m | (7) | 768m | (9) | 982m | (14) | -141m |
Trinity Academy Leeds | 293m | 242m | 233m | 215m | 34.1 spm | ||||||
15. | BTA | Ethan Borsos | 272m | (12) | 523m | (11) | 752m | (12) | 980m | (15) | -143m |
Bluecoat Trent Academy | 272m | 251m | 229m | 228m | 38.7 spm | ||||||
16. | BTA | Jack Baker | 274m | (11) | 517m | (12) | 739m | (16) | 976m | (16) | -147m |
Bluecoat Trent Academy | 274m | 243m | 222m | 238m | 36.3 spm | ||||||
17. | MSM | Yaried Alem | 265m | (16) | 510m | (16) | 747m | (15) | 975m | (17) | -148m |
MOUNT ST MARY'S HIGH SCHOOL | 265m | 245m | 237m | 229m | 42.0 spm | ||||||
18. | MSM | Giniras Kreicmonas | 281m | (7) | 517m | (12) | 736m | (17) | 969m | (18) | -154m |
MOUNT ST MARY'S HIGH SCHOOL | 281m | 236m | 219m | 234m | 32.4 spm | ||||||
19. | SPY | Jeffrey Zhang | 258m | (19) | 497m | (19) | 725m | (19) | 953m | (19) | -170m |
St Peter's School, York | 258m | 239m | 228m | 229m | 37.2 spm | ||||||
20. | MOR | Harry Woof | 255m | (22) | 495m | (20) | 720m | (21) | 948m | (20) | -175m |
The Morley Academy (TGAT) | 255m | 240m | 225m | 229m | 37.5 spm | ||||||
21. | BYA | Mattew Wiloch | 272m | (12) | 500m | (18) | 722m | (20) | 937m | (21) | -186m |
Bishop Young C of E Academy | 272m | 228m | 222m | 216m | 41.2 spm | ||||||
22. | BGS | FELIX HUNT | 261m | (17) | 487m | (22) | 708m | (22) | 936m | (22) | -187m |
Bradford Grammar School | 261m | 226m | 221m | 228m | 35.1 spm | ||||||
23. | BGS | FREDDIE WORSLEY | 258m | (19) | 482m | (23) | 704m | (23) | 927m | (23) | -196m |
Bradford Grammar School | 258m | 224m | 222m | 222m | 30.9 spm | ||||||
24. | BYA | Ellis Chadwick | 246m | (25) | 470m | (25) | 678m | (24) | 884m | (24) | -239m |
Bishop Young C of E Academy | 246m | 224m | 208m | 206m | 34.9 spm | ||||||
24. | CCA | Ethan Hullock | 259m | (18) | 476m | (24) | 673m | (25) | 884m | (24) | -239m |
Cockburn Calvert Academy | 259m | 217m | 197m | 212m | 35.9 spm | ||||||
26. | DCA | Ammar Sajid | 246m | (25) | 462m | (26) | 664m | (26) | 866m | (26) | -257m |
Dixons Cottingley Academy | 246m | 216m | 202m | 203m | 35.8 spm | ||||||
27. | SPY | Kaan Sengun | 224m | (29) | 434m | (28) | 642m | (27) | 855m | (27) | -268m |
St Peter's School, York | 224m | 210m | 208m | 214m | 37.5 spm | ||||||
28. | DCA | Ubayd Sajid | 251m | (23) | 451m | (27) | 637m | (28) | 847m | (28) | -276m |
Dixons Cottingley Academy | 251m | 200m | 186m | 211m | 31.3 spm | ||||||
29. | PVA | Ashton Mcormack | 233m | (28) | 431m | (29) | 603m | (29) | 776m | (29) | -347m |
Park Vale Academy | 233m | 198m | 172m | 174m | 42.9 spm | ||||||
SLG | Ryan Frost | did not start | |||||||||
The Stephen Longfellow Academy (TGAT) |