crew stroke | event | race | time | lane | |
---|---|---|---|---|---|
DCA | Al'Ameen Omiyale | Yr 7 B | 2 minutes | Fri, 10:28 | [15] |
Dixons Cottingley Academy | |||||
DCA | Huma Noor | Yr 7 G | 2 minutes | Fri, 10:38 | [19] |
Dixons Cottingley Academy | |||||
DCA | Ryan Hafidh | Yr 8 B | 3 minutes | Fri, 10:58 | [10] |
Dixons Cottingley Academy | |||||
DCA | Aweis Imran | Yr 8 B | 3 minutes | Fri, 10:58 | [2] |
Dixons Cottingley Academy | |||||
DCA | Zarvaan Ahmad | Yr 8 B | 3 minutes | Fri, 11:09 | [13] |
Dixons Cottingley Academy | |||||
DCA | Malik Wahab | Yr 8 B | 3 minutes | Fri, 11:09 | [10] |
Dixons Cottingley Academy | |||||
DCA | Ubayd Sajid | Yr 9 B | 4 minutes | Fri, 11:42 | [5] |
Dixons Cottingley Academy | |||||
DCA | Ammar Sajid | Yr 9 B | 4 minutes | Fri, 11:42 | [20] |
Dixons Cottingley Academy | |||||
DCA | Leonardas Linkevicius | Yr 9 B | 4 minutes | Fri, 11:54 | [17] |
Dixons Cottingley Academy | |||||
DCA | Ummaiymah Malikah | Yr 9 G | 4 minutes | Fri, 12:06 | [14] |
Dixons Cottingley Academy | |||||
DCA | Dixons Cottingley Academy A | Senior Relay B | 2112 meter | Fri, 12:50 | [13] |
Dixons Cottingley Academy A | |||||
DCA | Dixons Cottingley Academy A | Junior Relay B | 2112 meter | Fri, 13:08 | [5] |
Dixons Cottingley Academy A | |||||
DCA | Dixons Cottingley Academy A | Junior Relay B | 2112 meter | Fri, 13:44 | [23] |
Dixons Cottingley Academy A | |||||
DCA | Sulaiman Makarfi | Yr 10 B | 5 minutes | Fri, 14:02 | [14] |
Dixons Cottingley Academy | |||||
DCA | Aman Ahmed | Yr 10 B | 5 minutes | Fri, 14:02 | [4] |
Dixons Cottingley Academy | |||||
DCA | Charlie Robinson | Yr 10 B | 5 minutes | Fri, 14:02 | [9] |
Dixons Cottingley Academy | |||||
DCA | Umar Saddiqui | Yr 10 B | 5 minutes | Fri, 14:02 | [29] |
Dixons Cottingley Academy |