crew stroke | event | race | lane | time | pos. | ||
---|---|---|---|---|---|---|---|
BTA | Jack Baker | Yr 9 B | 4 minutes | [8] | 976m | 43rd | |
Bluecoat Trent Academy | |||||||
BTA | Ethan Borsos | Yr 9 B | 4 minutes | [30] | 980m | 42nd | |
Bluecoat Trent Academy | |||||||
BTA | Archie McGrane | Yr 9 B | 4 minutes | [4] | 889m | 79th | |
Bluecoat Trent Academy | |||||||
BTA | Malique Manragde | Yr 9 B | 4 minutes | [30] | 1069m | 10th | |
Bluecoat Trent Academy | |||||||
BTA | Anayah Thomas | Yr 9 G | 4 minutes | [17] | 926m | 27th | |
Bluecoat Trent Academy | |||||||
BTA | Joy-Anna Ana | Yr 9 G | 4 minutes | [22] | 838m | 49th | |
Bluecoat Trent Academy | |||||||
BTA | Aleighka-Jayde Wright | Yr 9 G | 4 minutes | [10] | 802m | 61st | |
Bluecoat Trent Academy | |||||||
BTA | Alissia Smith-Cockayne | Yr 9 G | 4 minutes | [20] | 885m | 42nd | |
Bluecoat Trent Academy | |||||||
BTA | Bluecoat Trent Academy A | Junior Relay B | 2112 meter | [15] | 08:15.1 | 15th | |
Bluecoat Trent Academy A | |||||||
BTA | Bluecoat Trent Academy A | Junior Relay G | 2112 meter | [23] | 08:47.1 | 11th | |
Bluecoat Trent Academy A |