pos. | code | crew stroke | 01:00 | 02:00 interval | 03:00 interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SPY | Arina Zenevich | 272m | (1) | 530m | (1) | 785m | (1) | 1042m | (1) | ||
St Peter's School, York | 272m | 258m | 255m | 257m | 30.5 spm | |||||||
2. | DAS | Masha Kraskova | 259m | (5) | 510m | (3) | 763m | (3) | 1027m | (2) | -15m | |
Dame Allan's School | 259m | 251m | 253m | 264m | 32.7 spm | |||||||
3. | NUR | Isabelle Carey | 266m | (2) | 526m | (2) | 772m | (2) | 1019m | (3) | -23m | |
Nottingham & Union Rowing Club | 266m | 260m | 246m | 248m | 32.7 spm | |||||||
4. | NCR | Martha Keen | 259m | (5) | 508m | (4) | 749m | (4) | 998m | (4) | -44m | |
Notts County Rowing Association | 259m | 249m | 241m | 250m | 37.2 spm | |||||||
5. | TAL | Clara Foster | 256m | (7) | 495m | (6) | 730m | (5) | 970m | (5) | -72m | |
Trinity Academy Leeds | 256m | 239m | 235m | 240m | 38.7 spm | |||||||
6. | FAR | Lottie Johnson | 254m | (8) | 492m | (7) | 719m | (6) | 955m | (6) | -87m | |
The Farnley Academy (TGAT) | 254m | 238m | 227m | 237m | 37.0 spm | |||||||
7. | BGS | FREYA BRAMALL | 266m | (2) | 498m | (5) | 716m | (7) | 938m | (7) | -104m | |
Bradford Grammar School | 266m | 232m | 218m | 223m | 34.4 spm | |||||||
8. | SPY | Madison Spence | 254m | (8) | 484m | (8) | 705m | (8) | 937m | (8) | -105m | |
St Peter's School, York | 254m | 230m | 221m | 233m | 33.1 spm | |||||||
9. | NUR | Amelie Burgess | 239m | (14) | 466m | (10) | 688m | (9) | 911m | (9) | -131m | |
Nottingham & Union Rowing Club | 239m | 227m | 222m | 223m | 31.0 spm | |||||||
10. | BGS | ISLA PARKER | 239m | (14) | 460m | (11) | 680m | (10) | 896m | (10) | -146m | |
Bradford Grammar School | 239m | 221m | 220m | 217m | 33.0 spm | |||||||
11. | FAR | Chloe Hunter | 232m | (17) | 452m | (14) | 668m | (12) | 888m | (11) | -154m | |
The Farnley Academy (TGAT) | 232m | 220m | 216m | 220m | 27.5 spm | |||||||
12. | BTA | Alissia Smith-Cockayne | 260m | (4) | 472m | (9) | 675m | (11) | 885m | (12) | -157m | |
Bluecoat Trent Academy | 260m | 212m | 203m | 210m | 33.9 spm | |||||||
13. | SPY | Violet Sharp | 231m | (18) | 446m | (17) | 661m | (13) | 878m | (13) | -164m | |
St Peter's School, York | 231m | 215m | 215m | 217m | 32.7 spm | |||||||
14. | SPY | Tonya Chan | 244m | (11) | 454m | (12) | 650m | (16) | 857m | (14) | -185m | |
St Peter's School, York | 244m | 210m | 196m | 207m | 35.8 spm | |||||||
15. | INF | Chloe Payne | 228m | (19) | 447m | (16) | 652m | (15) | 855m | (15) | -187m | |
Infinity Boat Club | 228m | 219m | 205m | 204m | 34.7 spm | |||||||
16. | DTC | Saeeda Musalam | 234m | (16) | 445m | (18) | 642m | (17) | 848m | (16) | -194m | |
Dixons Trinity Chapeltown | 234m | 211m | 197m | 207m | 35.4 spm | |||||||
17. | SLG | Kirsty Gogwe | 247m | (10) | 450m | (15) | 654m | (14) | 837m | (17) | -205m | |
The Stephen Longfellow Academy (TGAT) | 247m | 203m | 204m | 184m | 35.0 spm | |||||||
18. | SPY | Xanthe Hodgin | 221m | (20) | 429m | (20) | 629m | (20) | 832m | (18) | -210m | |
St Peter's School, York | 221m | 208m | 200m | 203m | 24.5 spm | |||||||
19. | BYA | Simone Bendinha | 242m | (12) | 441m | (19) | 634m | (18) | 830m | (19) | -212m | |
Bishop Young C of E Academy | 242m | 199m | 193m | 197m | 35.6 spm | |||||||
20. | SPY | Anya Cawkwell | 217m | (22) | 419m | (21) | 615m | (21) | 815m | (20) | -227m | |
St Peter's School, York | 217m | 202m | 196m | 201m | 33.2 spm | |||||||
21. | TAL | Ilda Goncalves | 213m | (23) | 413m | (22) | 611m | (22) | 811m | (21) | -231m | |
Trinity Academy Leeds | 213m | 200m | 198m | 200m | 32.7 spm | |||||||
22. | BTA | Aleighka-Jayde Wright | 240m | (13) | 453m | (13) | 630m | (19) | 802m | (22) | -240m | |
Bluecoat Trent Academy | 240m | 213m | 177m | 172m | 34.5 spm | |||||||
23. | BYA | Christabel Barwuah | 218m | (21) | 408m | (23) | 579m | (23) | 762m | (23) | -280m | |
Bishop Young C of E Academy | 218m | 190m | 171m | 183m | 33.3 spm | |||||||
24. | BYA | Yasmin Brazao Cassule | 207m | (24) | 388m | (24) | 567m | (24) | 753m | (24) | -289m | |
Bishop Young C of E Academy | 207m | 181m | 179m | 187m | 43.8 spm | |||||||
CJC | Placeholder 12 Placeholder 12 | did not start | ||||||||||
Cockburn John Charles Academy | ||||||||||||
SPY | Kathryn Bako | did not start | ||||||||||
St Peter's School, York | ||||||||||||
CJC | Placeholder 11 Placeholder 11 | did not start | ||||||||||
Cockburn John Charles Academy | ||||||||||||
SPY | Georgia Thorman | did not start | ||||||||||
St Peter's School, York | ||||||||||||
BGS | ISLA CONLEY | did not start | ||||||||||
Bradford Grammar School | ||||||||||||
TAL | Talia Koroma | did not start | ||||||||||
Trinity Academy Leeds |