pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | 2000m interval | finish interval | difference | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | NUR | Nottingham & Union Rowing Club A | 01:47.6 | (1) | 03:35.1 | (1) | 05:25.5 | (1) | 07:17.3 | (1) | 07:41.5 | (1) | ||
Nottingham & Union Rowing Club A | 01:47.6 | 01:47.5 | 01:50.4 | 01:51.8 | 00:24.1 | 37.5 spm | ||||||||
2. | SPY | St Peter's School, York A | 01:52.6 | (3) | 03:44.7 | (2) | 05:41.0 | (2) | 07:41.3 | (2) | 08:04.0 | (2) | +22.5 | |
St Peter's School, York A | 01:52.6 | 01:52.1 | 01:56.3 | 02:00.3 | 00:22.6 | 43.9 spm | ||||||||
3. | GAR | Garforth Academy A | 01:59.4 | (7) | 03:49.3 | (3) | 05:50.2 | (5) | 07:41.9 | (3) | 08:07.4 | (3) | +25.9 | |
Garforth Academy A | 01:59.4 | 01:49.9 | 02:00.9 | 01:51.7 | 00:25.4 | 36.9 spm | ||||||||
4. | INF | Infinity Boat Club A | 01:54.3 | (4) | 03:52.3 | (5) | 05:45.0 | (3) | 07:44.3 | (5) | 08:09.6 | (4) | +28.1 | |
Infinity Boat Club A | 01:54.3 | 01:58.0 | 01:52.7 | 01:59.3 | 00:25.2 | 48.9 spm | ||||||||
5. | FAR | The Farnley Academy (TGAT) A | 01:56.6 | (5) | 03:51.4 | (4) | 05:46.5 | (4) | 07:43.0 | (4) | 08:10.1 | (5) | +28.6 | |
The Farnley Academy (TGAT) A | 01:56.6 | 01:54.8 | 01:55.1 | 01:56.5 | 00:27.1 | 41.1 spm | ||||||||
6. | TAL | Trinity Academy Leeds A | 01:49.8 | (2) | 03:52.9 | (6) | 05:52.8 | (6) | 07:53.0 | (6) | 08:20.7 | (6) | +39.2 | |
Trinity Academy Leeds A | 01:49.8 | 02:03.1 | 01:59.9 | 02:00.2 | 00:27.5 | 41.7 spm | ||||||||
7. | RGA | The Ruth Gorse Academy (TGAT) A | 02:05.5 | (10) | 04:09.5 | (11) | 06:10.2 | (9) | 08:00.8 | (8) | 08:26.2 | (7) | +44.7 | |
The Ruth Gorse Academy (TGAT) A | 02:05.5 | 02:04.0 | 02:00.7 | 01:50.6 | 00:25.2 | 35.7 spm | ||||||||
7. | BSA | Boston Spa Academy (TGAT) A | 01:57.2 | (6) | 03:57.4 | (7) | 05:57.1 | (7) | 08:01.7 | (9) | 08:26.2 | (7) | +44.7 | |
Boston Spa Academy (TGAT) A | 01:57.2 | 02:00.2 | 01:59.7 | 02:04.6 | 00:24.3 | 38.9 spm | ||||||||
9. | BRU | The Bruntcliffe Academy (TGAT) A | 01:59.7 | (8) | 03:57.5 | (8) | 06:00.2 | (8) | 08:00.6 | (7) | 08:28.1 | (9) | +46.6 | |
The Bruntcliffe Academy (TGAT) A | 01:59.7 | 01:57.8 | 02:02.7 | 02:00.4 | 00:27.5 | 43.0 spm | ||||||||
10. | JSA | The John Smeaton Academy (TGAT) A | 02:06.4 | (11) | 04:01.5 | (9) | 06:12.5 | (10) | 08:13.5 | (10) | 08:42.7 | (10) | +1:01.2 | |
The John Smeaton Academy (TGAT) A | 02:06.4 | 01:55.1 | 02:11.0 | 02:01.0 | 00:29.0 | 34.2 spm | ||||||||
11. | BTA | Bluecoat Trent Academy A | 02:02.5 | (9) | 04:08.4 | (10) | 06:12.6 | (11) | 08:24.0 | (11) | 08:47.1 | (11) | +1:05.6 | |
Bluecoat Trent Academy A | 02:02.5 | 02:05.9 | 02:04.2 | 02:11.4 | 00:23.2 | 37.0 spm | ||||||||
12. | SPY | St Peter's School, York B | 02:07.4 | (13) | 04:16.8 | (12) | 06:25.6 | (12) | 08:33.8 | (12) | 08:59.7 | (12) | +1:18.2 | |
St Peter's School, York B | 02:07.4 | 02:09.4 | 02:08.8 | 02:08.1 | 00:25.8 | 38.8 spm | ||||||||
13. | MOR | The Morley Academy (TGAT) A | 02:17.2 | (18) | 04:19.0 | (13) | 06:32.8 | (15) | 08:37.6 | (13) | 09:05.4 | (13) | +1:23.9 | |
The Morley Academy (TGAT) A | 02:17.2 | 02:01.8 | 02:13.8 | 02:04.8 | 00:27.7 | 35.8 spm | ||||||||
14. | OGA | Outwood Grange Academy C | 02:18.7 | (20) | 04:22.8 | (15) | 06:30.6 | (13) | 08:39.2 | (14) | 09:07.1 | (14) | +1:25.6 | |
Outwood Grange Academy C | 02:18.7 | 02:04.1 | 02:07.8 | 02:08.6 | 00:27.7 | 31.9 spm | ||||||||
15. | OAF | Outwood Academy Freeston A | 02:08.1 | (14) | 04:19.9 | (14) | 06:32.4 | (14) | 08:49.1 | (15) | 09:17.2 | (15) | +1:35.7 | |
Outwood Academy Freeston A | 02:08.1 | 02:11.8 | 02:12.5 | 02:16.7 | 00:28.0 | 46.7 spm | ||||||||
16. | DTC | Dixons Trinity Chapeltown B | 02:06.4 | (11) | 04:29.1 | (16) | 06:42.3 | (16) | 09:05.0 | (16) | 09:30.4 | (16) | +1:48.9 | |
Dixons Trinity Chapeltown B | 02:06.4 | 02:22.7 | 02:13.2 | 02:22.7 | 00:25.4 | 32.8 spm | ||||||||
17. | TAC | Trinity Academy Cathedral A | 02:16.7 | (17) | 04:36.4 | (19) | 06:51.4 | (18) | 09:11.6 | (17) | 09:37.3 | (17) | +1:55.8 | |
Trinity Academy Cathedral A | 02:16.7 | 02:19.7 | 02:15.0 | 02:20.2 | 00:25.6 | 40.1 spm | ||||||||
18. | TAL | Trinity Academy Leeds B | 02:12.9 | (15) | 04:32.1 | (17) | 06:49.0 | (17) | 09:16.9 | (18) | 09:48.6 | (18) | +2:07.1 | |
Trinity Academy Leeds B | 02:12.9 | 02:19.2 | 02:16.9 | 02:27.9 | 00:31.6 | 43.3 spm | ||||||||
19. | INF | Infinity Boat Club B | 02:22.1 | (23) | 04:35.0 | (18) | 07:02.6 | (19) | 09:21.0 | (19) | 09:58.0 | (19) | +2:16.5 | |
Infinity Boat Club B | 02:22.1 | 02:12.9 | 02:27.6 | 02:18.4 | 00:37.0 | 41.2 spm | ||||||||
20. | THS | Toot Hill School A | 02:29.1 | (26) | 04:50.0 | (23) | 07:17.8 | (21) | 09:43.4 | (20) | 10:14.5 | (20) | +2:33.0 | |
Toot Hill School A | 02:29.1 | 02:20.9 | 02:27.8 | 02:25.6 | 00:31.0 | 42.4 spm | ||||||||
21. | PHG | Prince Henry?s GS A | 02:19.6 | (21) | 05:07.3 | (27) | 07:33.2 | (26) | 09:46.9 | (24) | 10:16.1 | (21) | +2:34.6 | |
Prince Henry?s GS A | 02:19.6 | 02:47.7 | 02:25.9 | 02:13.7 | 00:29.2 | 33.7 spm | ||||||||
22. | LWA | Leeds West Academy A | 02:22.3 | (24) | 04:49.5 | (22) | 07:19.4 | (23) | 09:47.2 | (25) | 10:16.4 | (22) | +2:34.9 | |
Leeds West Academy A | 02:22.3 | 02:27.2 | 02:29.9 | 02:27.8 | 00:29.2 | 37.1 spm | ||||||||
23. | MSM | MOUNT ST MARY'S HIGH SCHOOL B | 02:18.3 | (19) | 04:54.7 | (25) | 07:22.2 | (24) | 09:43.7 | (21) | 10:16.5 | (23) | +2:35.0 | |
MOUNT ST MARY'S HIGH SCHOOL B | 02:18.3 | 02:36.4 | 02:27.5 | 02:21.5 | 00:32.7 | 37.3 spm | ||||||||
24. | OGA | Outwood Grange Academy A | 02:28.6 | (25) | 04:52.5 | (24) | 07:25.4 | (25) | 09:45.7 | (22) | 10:17.0 | (24) | +2:35.5 | |
Outwood Grange Academy A | 02:28.6 | 02:23.9 | 02:32.9 | 02:20.3 | 00:31.4 | 41.1 spm | ||||||||
25. | OCF | Outwood Academy City Fields A | 02:15.7 | (16) | 04:48.5 | (21) | 07:10.3 | (20) | 09:52.1 | (26) | 10:20.7 | (25) | +2:39.2 | |
Outwood Academy City Fields A | 02:15.7 | 02:32.8 | 02:21.8 | 02:41.8 | 00:28.4 | 40.0 spm | ||||||||
26. | BYA | Bishop Young C of E Academy A | 02:19.7 | (22) | 04:42.9 | (20) | 07:17.9 | (22) | 09:46.2 | (23) | 10:21.2 | (26) | +2:39.7 | |
Bishop Young C of E Academy A | 02:19.7 | 02:23.2 | 02:35.0 | 02:28.3 | 00:35.0 | 34.8 spm | ||||||||
27. | TAL | Trinity Academy Leeds C | 02:36.7 | (29) | 05:09.1 | (28) | 07:35.3 | (27) | 10:14.7 | (27) | 10:53.9 | (27) | +3:12.4 | |
Trinity Academy Leeds C | 02:36.7 | 02:32.4 | 02:26.2 | 02:39.4 | 00:39.2 | 30.2 spm | ||||||||
28. | THS | Toot Hill School B | 02:34.9 | (28) | 05:14.0 | (29) | 07:52.7 | (29) | 10:28.5 | (28) | 11:02.6 | (28) | +3:21.1 | |
Toot Hill School B | 02:34.9 | 02:39.1 | 02:38.7 | 02:35.8 | 00:34.0 | 40.3 spm | ||||||||
OGA | Outwood Grange Academy B | 02:32.8 | (27) | 04:57.8 | (26) | 07:41.6 | (28) | -- | did not finish | |||||
Outwood Grange Academy B | ||||||||||||||
EGS | Ellis Guilford School A | did not start | ||||||||||||
Ellis Guilford School A | ||||||||||||||
SPY | St Peter's School, York C | did not start | ||||||||||||
St Peter's School, York C | ||||||||||||||
CJC | Cockburn John Charles Academy A | did not start | ||||||||||||
Cockburn John Charles Academy A | ||||||||||||||
SLG | The Stephen Longfellow Academy (TGAT) A | did not start | ||||||||||||
The Stephen Longfellow Academy (TGAT) A |