| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| NRC | 75 | Nottingham Rowing Club | Championship 4+ | Time Trial | 06:25.83 | 13th | |
| Stephen Bennett | |||||||
| NRC | 249 | Nottingham RC/Elizabethan BC/Durham Univ BC/Edinburgh Univ BC A | Championship 4x | Time Trial | 06:04.87 | 2nd | |
| Matthew Haywood | |||||||
| NRC | 298 | Nottingham Rowing Club | Tier 2 4+ | Time Trial | 06:44.00 | 4th | |
| Stephen Bennett | |||||||
| NRC | 75 | Nottingham Rowing Club | Championship 4+ | Final C | [1] | 07:07.31 | 3rd |
| Stephen Bennett | |||||||
| NRC | 249 | Nottingham RC/Elizabethan BC/Durham Univ BC/Edinburgh Univ BC A | Championship 4x | Final A | [2] | 06:12.95 | 1st |
| Matthew Haywood | |||||||
| NRC | 298 | Nottingham Rowing Club | Tier 2 4+ | Final A | [4] | 07:23.61 | 2nd |
| Stephen Bennett |