pos. | code | crew stroke | number | 400m | 900m interval | 1400m interval | finish interval | qualification | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ZCAM | U.S. Naval Academy, USA | 302 | 01:20.45 | (2) | -- | -- | 06:30.86 | (1) | FA | ||
Benjamin Skinner | ||||||||||||
2. | QBC | Quintin Boat Club | 296 | 01:19.33 | (1) | -- | -- | 06:39.95 | (2) | FA | ||
Sachin Turakhia | +9.09 | |||||||||||
3. | WAR | Warwick Boat Club | 308 | 01:21.80 | (3) | -- | -- | 06:40.86 | (3) | FA | ||
Andrew Whitbread | +10.00 | |||||||||||
4. | NRC | Nottingham Rowing Club | 298 | 01:26.03 | (13) | -- | -- | 06:44.00 | (4) | FA | ||
Stephen Bennett | +13.14 | |||||||||||
5. | TWK | Twickenham Rowing Club A | 315 | 01:24.53 | (8) | -- | -- | 06:44.19 | (5) | FA | ||
Archie Drummond | +13.33 | |||||||||||
6. | ABU | Aberdeen University Boat Club | 311 | 01:26.35 | (14) | -- | -- | 06:44.28 | (6) | FA | ||
Adam Wilson | +13.42 | |||||||||||
7. | ZAPS | St Paul's School (USA) A | 310 | 01:24.87 | (10) | -- | -- | 06:45.89 | (7) | FA | ||
Angus Gruner | +15.03 | |||||||||||
8. | WRC | Wallingford Rowing Club | 303 | 01:24.19 | (6) | -- | -- | 06:46.59 | (8) | FB | ||
Jonathan Mentor | +15.73 | |||||||||||
9. | UYO | York, University of, Boat Club | 307 | 01:24.73 | (9) | -- | -- | 06:47.85 | (9) | FB | ||
Thomas Thorpe | +16.99 | |||||||||||
10. | MIN | Minerva Bath Rowing Club A | 305 | 01:24.34 | (7) | -- | -- | 06:51.64 | (10) | FB | ||
Joseph Donnelly | +20.78 | |||||||||||
11. | DUB | Durham University Boat Club | 304 | 01:23.37 | (5) | -- | -- | 06:52.19 | (11) | FB | ||
Harvey Dinkele | +21.33 | |||||||||||
12. | ZAQI | The Lawrenceville School, NJ, USA A | 306 | 01:23.18 | (4) | -- | -- | 06:54.18 | (12) | FB | ||
Gardner Howe | +23.32 | |||||||||||
13. | BRC | Brasenose College Boat Club A | 309 | 01:24.97 | (11) | -- | -- | 06:55.74 | (13) | FB | ||
Agamemnon Crumpton | +24.88 | |||||||||||
14. | TRC | Thames Rowing Club B | 314 | 01:25.12 | (12) | -- | -- | 06:56.24 | (14) | FB | ||
Joel Evans | +25.38 | |||||||||||
15. | LEA | Lea Rowing Club C | 297 | -- | -- | -- | 06:58.09 | (15) | FC | |||
Joshua Slocombe | +27.23 | |||||||||||
16. | CHB | Christ Church Boat Club A | 313 | 01:27.17 | (15) | -- | -- | 07:00.58 | (16) | FC | ||
Adam Lewis-Douglas | +29.72 | |||||||||||
17. | HAT | Hatfield College Boat Club | 301 | 01:27.92 | (16) | -- | -- | 07:04.95 | (17) | FC | ||
William Monaghan | +34.09 | |||||||||||
18. | CHR | Christchurch Rowing Club A | 300 | 01:32.19 | (18) | -- | -- | 07:11.31 | (18) | FC | ||
Samuel Erwin | +40.45 | |||||||||||
19. | ZCAS | Australian Defence Force, Australia | 299 | 01:28.97 | (17) | -- | -- | 07:13.09 | (19) | FC | ||
Carl Bleimschein | +42.23 | |||||||||||
20. | CHB | Christ Church Boat Club B | 316 | 01:33.87 | (19) | -- | -- | 07:30.90 | (20) | FC | ||
Alexander Strunk | +1:00.04 |
pos. | code | crew stroke | lane | 500m | 1000m interval | 1500m interval | finish interval | difference | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | LEA | Lea Rowing Club C | [1] | 01:47.55 | (1) | 03:42.06 | (1) | 05:36.78 | (1) | 07:32.19 | (1) | |
Joshua Slocombe | 01:54.51 | 01:54.72 | 01:55.41 | |||||||||
2. | HAT | Hatfield College Boat Club | [3] | 01:52.99 | (3) | 03:49.04 | (3) | 05:44.29 | (3) | 07:37.80 | (2) | |
William Monaghan | 01:56.05 | 01:55.25 | 01:53.51 | +5.61 | ||||||||
3. | CHB | Christ Church Boat Club A | [2] | 01:50.16 | (2) | 03:47.11 | (2) | 05:43.96 | (2) | 07:39.91 | (3) | |
Adam Lewis-Douglas | 01:56.95 | 01:56.85 | 01:55.95 | +7.72 | ||||||||
4. | CHR | Christchurch Rowing Club A | [4] | 01:55.19 | (4) | 03:56.22 | (4) | 05:56.22 | (4) | 07:54.02 | (4) | |
Samuel Erwin | 02:01.03 | 02:00.00 | 01:57.80 | +21.83 | ||||||||
5. | CHB | Christ Church Boat Club B | [6] | 01:59.58 | (5) | 04:08.82 | (5) | 06:18.33 | (5) | 08:23.35 | (5) | |
Alexander Strunk | 02:09.24 | 02:09.51 | 02:05.02 | +51.16 | ||||||||
ZCAS | Australian Defence Force, Australia | did not start | ||||||||||
Carl Bleimschein |
pos. | code | crew stroke | lane | 500m | 1000m interval | 1500m interval | finish interval | difference | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | WRC | Wallingford Rowing Club | [1] | 01:48.61 | (2) | 03:39.96 | (1) | 05:34.34 | (1) | 07:27.25 | (1) | |
Jonathan Mentor | 01:51.35 | 01:54.38 | 01:52.91 | |||||||||
2. | UYO | York, University of, Boat Club | [2] | 01:47.23 | (1) | 03:41.78 | (2) | 05:40.26 | (2) | 07:31.46 | (2) | |
Thomas Thorpe | 01:54.55 | 01:58.48 | 01:51.20 | +4.21 | ||||||||
3. | MIN | Minerva Bath Rowing Club A | [3] | 01:51.16 | (4) | 03:47.13 | (3) | 05:45.94 | (3) | 07:40.62 | (3) | |
Joseph Donnelly | 01:55.97 | 01:58.81 | 01:54.68 | +13.37 | ||||||||
4. | BRC | Brasenose College Boat Club A | [6] | 01:51.43 | (5) | 03:47.80 | (5) | 05:46.55 | (4) | 07:41.88 | (4) | |
Agamemnon Crumpton | 01:56.37 | 01:58.75 | 01:55.33 | +14.63 | ||||||||
5. | DUB | Durham University Boat Club | [4] | -- | (7) | 03:49.70 | (7) | 05:49.79 | (6) | 07:44.06 | (5) | |
Harvey Dinkele | 02:00.09 | 01:54.27 | +16.81 | |||||||||
6. | TRC | Thames Rowing Club B | [7] | 01:50.76 | (3) | 03:47.45 | (4) | 05:47.53 | (5) | 07:44.92 | (6) | |
Joel Evans | 01:56.69 | 02:00.08 | 01:57.39 | +17.67 | ||||||||
7. | ZAQI | The Lawrenceville School, NJ, USA A | [5] | 01:51.71 | (6) | 03:49.01 | (6) | 05:51.61 | (7) | 07:50.66 | (7) | |
Gardner Howe | 01:57.30 | 02:02.60 | 01:59.05 | +23.41 |
pos. | code | crew stroke | lane | 500m | 1000m interval | 1500m interval | finish interval | difference | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ZCAM | U.S. Naval Academy, USA | [1] | 01:44.50 | (1) | 03:34.35 | (1) | 05:23.04 | (1) | 07:09.75 | (1) | |
Benjamin Skinner | 01:49.85 | 01:48.69 | 01:46.71 | |||||||||
2. | NRC | Nottingham Rowing Club | [4] | 01:48.61 | (4) | 03:42.42 | (3) | 05:34.30 | (2) | 07:23.61 | (2) | |
Stephen Bennett | 01:53.81 | 01:51.88 | 01:49.31 | +13.86 | ||||||||
3. | QBC | Quintin Boat Club | [2] | 01:47.15 | (3) | 03:41.42 | (2) | 05:34.73 | (3) | 07:24.52 | (3) | |
Sachin Turakhia | 01:54.27 | 01:53.31 | 01:49.79 | +14.77 | ||||||||
4. | WAR | Warwick Boat Club | [3] | 01:46.69 | (2) | 03:42.63 | (4) | 05:37.29 | (4) | 07:29.44 | (4) | |
Andrew Whitbread | 01:55.94 | 01:54.66 | 01:52.15 | +19.69 | ||||||||
5. | ZAPS | St Paul's School (USA) A | [7] | 01:50.83 | (5) | 03:44.71 | (5) | 05:38.28 | (5) | 07:30.36 | (5) | |
Angus Gruner | 01:53.88 | 01:53.57 | 01:52.08 | +20.61 | ||||||||
6. | TWK | Twickenham Rowing Club A | [5] | 01:52.46 | (6) | 03:48.30 | (6) | 05:46.85 | (6) | 07:35.20 | (6) | |
Archie Drummond | 01:55.84 | 01:58.55 | 01:48.35 | +25.45 | ||||||||
7. | ABU | Aberdeen University Boat Club | [6] | 01:54.27 | (7) | 03:51.53 | (7) | 05:47.23 | (7) | 07:39.73 | (7) | |
Adam Wilson | 01:57.26 | 01:55.70 | 01:52.50 | +29.98 |