Water events map To view the Water event submissions on a map, visit https://rowingtracker.com/hocr/2020 |
crew stroke | event | race | time | pos. | ||
---|---|---|---|---|---|---|
CBC | Elle Decatur | W Youth | 4702 meter | did not start | ||
Cascadilla Boat Club, Ltd. | ||||||
CBC | Elle Decatur | W U17 | 4702 meter | 22:12.8 | 35th | |
Cascadilla Boat Club, Ltd. | ||||||
CBC | Emily Rockett | W30+ | 4702 meter | 21:06.7 | 4th | |
Cascadilla Boat Club, Ltd. | ||||||
CBC | Kim Mcknight | M60+ | 4702 meter | 20:50.7 | 22nd | |
Cascadilla Boat Club, Ltd. | ||||||
CBC | Wiley Anderson | M Youth | 4702 meter | 19:33.9 | 64th | |
Cascadilla Boat Club, Ltd. | ||||||
CBC | Larsson Wing | M Youth | 4702 meter | 19:33.9 | 64th | |
Cascadilla Boat Club, Ltd. |