| Water events map To view the Water event submissions on a map, visit https://rowingtracker.com/hocr/2020 |
| crew stroke | event | race | lane | time | pos. | ||
|---|---|---|---|---|---|---|---|
| PBC | Peter Clements | M30+ | 4702 meter | [19] | 15:47.6 | 3rd | |
| Potomac Boat Club |
| crew stroke | event | race | lane | time | pos. | ||
|---|---|---|---|---|---|---|---|
| PBC | John Froemming | M60+ | 4702 meter | 21:23.7 | 30th | ||
| Potomac Boat Club | |||||||
| PBC | Jerome Socolovsky | M50+ | 4702 meter | 21:23.0 | 50th | ||
| Potomac Boat Club | |||||||
| PBC | Olwen Huxley | W50+ | 4702 meter | -- | |||
| Potomac Boat Club |