| Water events map To view the Water event submissions on a map, visit https://rowingtracker.com/hocr/2020 |
| crew stroke | event | race | time | pos. | ||
|---|---|---|---|---|---|---|
| KBC | Karachi Boat Club | Mix 2 | 4702 meter | 21:12.3 | 9th | |
| Wajeeha Khan | ||||||
| KBC | Asghar Ali | M40+ | 4702 meter | 21:40.7 | 24th | |
| Karachi Boat Club | ||||||
| KBC | Wajeeha Khan | W40+ | 4702 meter | 25:41.1 | 25th | |
| Karachi Boat Club | ||||||
| KBC | Sabina Faisal | W50+ | 4702 meter | 23:46.5 | 54th | |
| Karachi Boat Club |