Water events map To view the Water event submissions on a map, visit https://rowingtracker.com/hocr/2020 |
crew stroke | event | race | time | pos. | |
---|---|---|---|---|---|
RR | Andrew Smith | M | 4702 meter | -- | |
Row and Ride | |||||
IW | David Juffre | M50+ | 4702 meter | -- | |
Iron-Oar | |||||
RR | Kristina DeWitt | W40+ | 4702 meter | 22:25.5 | 30th |
Row and Ride | |||||
RR | Renee MacMurray | W PR1 | 4702 meter | -- | |
Row and Ride | |||||
RR | Diane Hallett | W50+ | 4702 meter | -- | |
Row and Ride |