| Water events map To view the Water event submissions on a map, visit https://rowingtracker.com/hocr/2020 |
| crew stroke | event | race | time | |
|---|---|---|---|---|
| BABR | Arianna Thornton | W Youth | 4702 meter | Sun, 12:00 AM |
| Bromfield Acton Boxborough Rowing | ||||
| BABR | Audrey Maxwell | W Youth | 4702 meter | Sun, 12:00 AM |
| Bromfield Acton Boxborough Rowing | ||||
| BABR | Eliza Straayer | W U17 | 4702 meter | Sun, 12:00 AM |
| Bromfield Acton Boxborough Rowing | ||||
| BABR | Rachel Walker | W U17 | 4702 meter | Sun, 12:00 AM |
| Bromfield Acton Boxborough Rowing | ||||
| BABR | Nosara Maxwell | W U17 | 4702 meter | Sun, 12:00 AM |
| Bromfield Acton Boxborough Rowing | ||||
| BABR | Nikhil Suri | M U17 | 4702 meter | Sun, 12:00 AM |
| Bromfield Acton Boxborough Rowing | ||||
| BABR | Clark Hanlon | M U17 | 4702 meter | Sun, 12:00 AM |
| Bromfield Acton Boxborough Rowing | ||||
| BABR | Ryan Crowley | M U17 | 4702 meter | Sun, 12:00 AM |
| Bromfield Acton Boxborough Rowing | ||||
| BABR | Milo Whitbeck | M U17 | 4702 meter | Sun, 12:00 AM |
| Bromfield Acton Boxborough Rowing | ||||
| BABR | Charles Maxwell | M U17 | 4702 meter | Sun, 12:00 AM |
| Bromfield Acton Boxborough Rowing | ||||
| BABR | Noah Stein | M U17 | 4702 meter | Sun, 12:00 AM |
| Bromfield Acton Boxborough Rowing | ||||
| BABR | Matthew Atwell | M Youth | 4702 meter | Sun, 12:00 AM |
| Bromfield Acton Boxborough Rowing |