no. | event | crew stroke |
---|---|---|
016 | M75 | Bob Bubba |
Argonaut Rowing Club | ||
025 | W50 | Sheelah McNeill |
Argonaut Rowing Club | ||
033 | WL U17 | Claire Graham |
Argonaut Rowing Club | ||
034 | W U17 | Rebecca Randall |
Argonaut Rowing Club | ||
034 | W U17 | Lauren Tigert |
Argonaut Rowing Club | ||
034 | W U17 | Bella Jachymek |
Argonaut Rowing Club | ||
047 | WL U19 | Mary Law |
Argonaut Rowing Club | ||
048 | W U19 | Alexandra Filan |
Argonaut Rowing Club | ||
048 | W U19 | Camryn Steen |
Argonaut Rowing Club | ||
048 | W U19 | Bianca Hill |
Argonaut Rowing Club | ||
049 | ML U19 | Benjamin Banh |
Argonaut Rowing Club | ||
049 | ML U19 | Boris Zupancic |
Argonaut Rowing Club | ||
049 | ML U19 | Francis Shein |
Argonaut Rowing Club | ||
049 | ML U19 | Sam Zimbel |
Argonaut Rowing Club | ||
049 | ML U19 | Rowan Rockley |
Argonaut Rowing Club | ||
049 | ML U19 | Ferguson Walker |
Argonaut Rowing Club | ||
049 | ML U19 | Parker Janes |
Argonaut Rowing Club | ||
050 | M U19 | Laurier Summers |
Argonaut Rowing Club | ||
050 | M U19 | Sean Harker |
Argonaut Rowing Club | ||
050 | M U19 | William Simpson |
Argonaut Rowing Club | ||
050 | M U19 | Thomas Lacheur |
Argonaut Rowing Club | ||
050 | M U19 | Liam Vukasinovic |
Argonaut Rowing Club | ||
050 | M U19 | Ryan Trottier |
Argonaut Rowing Club | ||
050 | M U19 | Michael Ciepiela |
Argonaut Rowing Club | ||
050 | M U19 | Alex Pejovic |
Argonaut Rowing Club | ||
withdrawn after draw | ||
044 | W Cox | Eden Cooper-Squires |
Argonaut Rowing Club | ||
withdrawn without notice | ||
048 | W U19 | Morven Caesar |
Argonaut Rowing Club | ||
withdrawn after draw | ||
050 | M U19 | Basil Jancso-Szabo |
Argonaut Rowing Club |