code | origin | crew stroke |
---|---|---|
Gerald Armstrong | ||
Royal Air Force | ||
Phil Saxena | ||
Great Britain | ||
Andrew Curry | ||
Great Britain | ||
Guy Blackburn | ||
Free Spirits Indoor Rowing Club | ||
Mark Veal | ||
Bristol Ariel Rowing Club | ||
Jonathan Knox | ||
Great Britain | ||
David Seaman | ||
Great Britain | ||
Matthew West | ||
Sub 7 Indoor Rowing Club | ||
Richard Flaxman | ||
Great Britain | ||
Fyn Corcoran | ||
Project HOP | ||
Ian Wilde | ||
Sub 7 Indoor Rowing Club | ||
Lewis Watson | ||
Great Britain | ||
David Brackin | ||
Yelo Studio Marlow | ||
Ben Morris | ||
Trafford Rowing Club | ||
Martin Goldring | ||
Great Britain | ||
Russell Wilks | ||
Virgin Clearview | ||
Mike Houston | ||
Great Britain | ||
Adam Kaoullas | ||
Putney Town Rowing Club | ||
Gareth Davies | ||
Great Britain | ||
Alex Scott | ||
Crossfit Staines | ||
Scott Exley | ||
Primitive Gym | ||
Cornelis Van Der Wiele | ||
Great Britain | ||
Richard Sanders | ||
Great Britain | ||
Sean Smith | ||
Newhaven Coastal Rowing Club, Edinburgh | ||
James Wild | ||
HG3 | ||
Nick Brewer | ||
Great Britain | ||
Alistair Welsby | ||
Great Britain | ||
Jon Cole | ||
Curlew Rowing Club | ||
Andy Gray | ||
Northwich Rowing Club | ||
Andrew Hitch | ||
Hitch Fitness Training | ||
Kostas Didaskalou | ||
Great Britain | ||
Dean Keeber | ||
Unit Fitness Rushden | ||
Matthew Parish | ||
Crabtree Boat Club | ||
Jon Goodall | ||
MAD Team Indoor Rowing Club | ||
Robert Mayes | ||
Broxbourne rowing club / Proathlon | ||
Michael Cannon | ||
Vesta Rowing Club | ||
Cameron Saylor | ||
League of Rowers | ||
Liam Hogan | ||
Great Britain | ||
Petr Krivdin | ||
Great Britain | ||
Kevin Aston | ||
Great Britain | ||
Jeremy Webb | ||
Langstone Pilot Gig Club | ||
Kevin Bell | ||
Fitness Matters Indoor Rowing Club | ||
Roberto Laschevoski | ||
Great Britain | ||
Vasilis Stergiou | ||
Greece | ||
Martin Dowd | ||
St Michaels Rowing Club, Dun Laoghaire | ||
Brian Hannon | ||
Ireland | ||
Gareth Whittington | ||
St Michaels Rowing Club, Dun Laoghaire | ||
Valerio Salomoni | ||
IDART Mantova | ||
Mike Shaw | ||
United States | ||
Cameron Brown | ||
United States | ||
withdrawn after draw | ||
David Reeve | ||
Great Britain | ||
withdrawn after draw | ||
Simon Coles | ||
London Rowing Club |