pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | GBR | Judith BURNE | 01:58.4 | (1) | 03:57.9 | (1) | 05:57.8 | (1) | 07:58.1 | (1) | ||
Upper Thames Rowing Club | 01:58.4 | 01:59.5 | 01:59.9 | 02:00.4 | 27.3 spm | |||||||
2. | GBR | Joanna ALLSEBROOK | 02:00.4 | (2) | 04:01.1 | (2) | 06:02.6 | (2) | 08:02.9 | (2) | +4.8 | |
Team Nebula | 02:00.4 | 02:00.7 | 02:01.5 | 02:00.2 | 31.5 spm | |||||||
3. | GBR | Kelly SAPSFORD | 02:01.7 | (5) | 04:03.6 | (3) | 06:05.1 | (3) | 08:05.1 | (3) | +7.0 | |
Mad Team | 02:01.7 | 02:01.9 | 02:01.5 | 02:00.1 | 29.2 spm | |||||||
4. | FRA | Frederique MATTEI | 02:02.2 | (6) | 04:05.6 | (4) | 06:12.1 | (4) | 08:16.0 | (4) | +17.9 | |
Melun CN | 02:02.2 | 02:03.4 | 02:06.5 | 02:04.0 | 29.2 spm | |||||||
5. | FRA | Sylvie LEQUELLENNEC | 02:05.3 | (7) | 04:10.0 | (7) | 06:16.0 | (7) | 08:20.9 | (5) | +22.8 | |
TREGUNC CA | 02:05.3 | 02:04.7 | 02:06.0 | 02:04.9 | 29.0 spm | |||||||
6. | GBR | Clare RAINBOW | 02:01.3 | (4) | 04:05.6 | (4) | 06:12.1 | (4) | 08:21.4 | (6) | +23.3 | |
Castle Semple Rowing Club | 02:01.3 | 02:04.3 | 02:06.5 | 02:09.3 | 31.0 spm | |||||||
7. | FRA | Olivia LAHONDE | 02:00.4 | (2) | 04:07.3 | (6) | 06:13.3 | (6) | 08:23.6 | (7) | +25.5 | |
Sevres VSN | 02:00.4 | 02:06.9 | 02:06.0 | 02:10.3 | 34.2 spm | |||||||
8. | GBR | Elisabeth DAVIDSON | 02:05.4 | (8) | 04:12.8 | (8) | 06:21.1 | (8) | 08:29.3 | (8) | +31.2 | |
France CN | 02:05.4 | 02:07.4 | 02:08.3 | 02:08.1 | 28.5 spm | |||||||
9. | GBR | Martha OWEN | 02:10.9 | (9) | 04:22.1 | (9) | 06:34.7 | (9) | 08:46.8 | (9) | +48.7 | |
Fishguard & Goodwick Jemima Rowing Club | 02:10.9 | 02:11.2 | 02:12.6 | 02:12.1 | 28.2 spm | |||||||
10. | FRA | Claire LE DEVEHAT | 02:14.1 | (10) | 04:27.7 | (10) | 06:40.1 | (10) | 08:51.3 | (10) | +53.2 | |
A O Buc 1 | 02:14.1 | 02:13.6 | 02:12.4 | 02:11.3 | 28.0 spm | |||||||
11. | FRA | Véronique ROBERT | 02:24.5 | (11) | 04:49.1 | (11) | 07:12.9 | (11) | 09:33.0 | (11) | +1:34.9 | |
A O Buc | 02:24.5 | 02:24.6 | 02:23.8 | 02:20.1 | 28.0 spm | |||||||
12. | FRA | Nicole SCHELL | 02:31.6 | (12) | 05:04.1 | (12) | 07:37.1 | (12) | 10:09.6 | (12) | +2:11.5 | |
Club de Musculation Rémois | 02:31.6 | 02:32.5 | 02:33.0 | 02:32.4 | 33.0 spm | |||||||
FRA | Azeline LARMET | did not start | ||||||||||
GOUET AC | ||||||||||||
ESP | Maria Aurora VICENS JOGLAR | did not start | ||||||||||
Indoor Rowing Islas Baleares |