crew stroke | event | race | time | lane | |
---|---|---|---|---|---|
SSS | Benita Antonia Clausen | W43 | 2000 meter | Sun, 10:20 AM | [13] |
Skullerud Sport Senter | |||||
SSS | Hege-Beathe Jenssen | W36 | 2000 meter | Sun, 10:35 AM | [37] |
Skullerud Sport Senter | |||||
SSS | Jan Erik C Rasmussen | LM65 | 2000 meter | Sun, 10:35 AM | [39] |
Skullerud Sport Senter | |||||
SSS | Tore Foss | M65 | 2000 meter | Sun, 10:35 AM | [45] |
Skullerud Sport Senter | |||||
SSS | Trond Inge Carlsen | LM55 | 2000 meter | Sun, 10:50 AM | [20] |
Skullerud Sport Senter | |||||
SSS | Espen Simonsen | M43 | 2000 meter | Sun, 11:05 AM | [59] |
Skullerud Sport Senter | |||||
SSS | Kent Pettersson | M50 | 2000 meter | Sun, 11:05 AM | [12] |
Skullerud Sport Senter | |||||
SSS | Thomas Axelson | M50 | 2000 meter | Sun, 11:05 AM | [18] |
Skullerud Sport Senter | |||||
SSS | Henning Johan Mortensen | M27 | 2000 meter | Sun, 11:20 AM | [11] |
Skullerud Sport Senter | |||||
SSS | Stian Eide | M27 | 2000 meter | Sun, 11:20 AM | [29] |
Skullerud Sport Senter |