crew stroke | event | race | time | lane | |
---|---|---|---|---|---|
CCHS | Liam Cohen | Mens U20 | 2000 meter | Sat, 1:00 PM | [1] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | Galen Hardy | Mens U19 | 2000 meter | Sat, 1:00 PM | [5] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | Everett Sargent | Mens U19 | 2000 meter | Sat, 1:00 PM | [6] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | Solomon Spears | Mens U19 | 2000 meter | Sat, 1:00 PM | [8] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | William White | Mens U19 | 2000 meter | Sat, 1:00 PM | [9] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | Joseph Berger | Mens U19 | 2000 meter | Sat, 1:00 PM | [10] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | Jacob Harvey | Mens U19 | 2000 meter | Sat, 1:00 PM | [11] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | Joseph Obara | Mens U19 | 2000 meter | Sat, 1:00 PM | [14] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | William Palko | Mens U19 | 2000 meter | Sat, 1:00 PM | [15] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | Tyler Robinson | Mens U19 | 2000 meter | Sat, 1:00 PM | [17] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | Sterling Rieder | Mens U19 | 2000 meter | Sat, 1:00 PM | [18] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | John Daley | Mens U19 | 2000 meter | Sat, 1:00 PM | [19] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | Ethan Vitale | Mens U19 | 2000 meter | Sat, 1:00 PM | [20] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | John McGinley | Mens U19 | 2000 meter | Sat, 1:15 PM | [1] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | Liam McAndrews | Mens U19 | 2000 meter | Sat, 1:15 PM | [2] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | John C McGinley | Mens U19 | 2000 meter | Sat, 1:15 PM | [5] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | Erik Ursiny | Mens U19 | 2000 meter | Sat, 1:15 PM | [6] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | Davyn Ciak | Mens U19 | 2000 meter | Sat, 1:15 PM | [9] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | Miles Wienand | Mens U19 | 2000 meter | Sat, 1:15 PM | [10] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | Calin Kane | Mens U19 | 2000 meter | Sat, 1:15 PM | [12] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | Santino DiSilvio | Mens U19 | 2000 meter | Sat, 1:15 PM | [20] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | David Donley | Mens U19 | 2000 meter | Sat, 1:30 PM | [1] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | Jacob Allen | Mens U19 | 2000 meter | Sat, 1:30 PM | [8] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | Nial Yavuzturk | Mens U17 | 2000 meter | Sat, 2:15 PM | [3] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | Alex Donihi | Mens U17 | 2000 meter | Sat, 2:15 PM | [7] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | Matthew McGinley | Mens U17 | 2000 meter | Sat, 2:15 PM | [8] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | Courtland Rieder | Mens U17 | 2000 meter | Sat, 2:15 PM | [9] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | Patrick Doherty | Mens U17 | 2000 meter | Sat, 2:30 PM | [4] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | Liam Wilson | Mens U17 | 2000 meter | Sat, 2:30 PM | [6] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | Ben Hunt | Mens U17 | 2000 meter | Sat, 2:30 PM | [7] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | Ronan Sommer | Mens U17 | 2000 meter | Sat, 2:30 PM | [8] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | Michael Greppi | Mens U17 | 2000 meter | Sat, 2:30 PM | [9] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | Paul Evans | Mens U17 | 2000 meter | Sat, 2:30 PM | [14] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | Dashiell Sargent | Mens U17 | 2000 meter | Sat, 2:30 PM | [15] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | Charles Hogg | Mens U17 | 2000 meter | Sat, 2:30 PM | [17] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | Jude Landreneau | Mens U17 | 2000 meter | Sat, 2:30 PM | [18] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | Jackson Landreneau | Mens U17 | 2000 meter | Sat, 2:30 PM | [19] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | Brenner Yoder | Mens U17 | 2000 meter | Sat, 2:45 PM | [1] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | Charles Gompers | Mens U17 | 2000 meter | Sat, 2:45 PM | [2] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | Kolbe Schorr | Mens U17 | 2000 meter | Sat, 2:45 PM | [5] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | Declan Griffin | Mens U17 | 2000 meter | Sat, 2:45 PM | [6] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | Gaius Hanchar | Mens U17 | 2000 meter | Sat, 2:45 PM | [8] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | Giovanni Becker | Mens U17 | 2000 meter | Sat, 2:45 PM | [9] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | Zack Broderick | Mens U17 | 2000 meter | Sat, 2:45 PM | [10] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | Jacob Vidic | Mens U17 | 2000 meter | Sat, 2:45 PM | [15] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | Samuel Rush | U19 / U20 Coxswain Dash | 500 meter | Sat, 4:00 PM | [10] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | Louis Bonasso | U19 / U20 Coxswain Dash | 500 meter | Sat, 4:00 PM | [14] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | Declan Boyles | U19 / U20 Coxswain Dash | 500 meter | Sat, 4:00 PM | [15] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | Benjamin Laux | U19 / U20 Coxswain Dash | 500 meter | Sat, 4:00 PM | [16] |
Central Catholic Crew (Pittsburgh) | |||||
CCHS | Seth Tannehill | U19 / U20 Coxswain Dash | 500 meter | Sat, 4:00 PM | [17] |
Central Catholic Crew (Pittsburgh) |