| lane | code | crew stroke |
|---|---|---|
| [1] | NARA | Aaron Walton |
| North Allegheny Rowing Association/ N. Allegheny H.S. | ||
| [2] | TRRA | William Wiegand-Hammond |
| Three Rivers Rowing Association | ||
| [3] | CCHS | Nial Yavuzturk |
| Central Catholic Crew (Pittsburgh) | ||
| [4] | TRRA | Burke Keener |
| Three Rivers Rowing Association | ||
| [5] | TRRA | Kavi Singh |
| Three Rivers Rowing Association | ||
| [6] | TRRA | Yalkin Kaynar |
| Three Rivers Rowing Association | ||
| [7] | CCHS | Alex Donihi |
| Central Catholic Crew (Pittsburgh) | ||
| [8] | CCHS | Matthew McGinley |
| Central Catholic Crew (Pittsburgh) | ||
| [9] | CCHS | Courtland Rieder |
| Central Catholic Crew (Pittsburgh) | ||
| [10] | NARA | Neil Pore |
| North Allegheny Rowing Association/ N. Allegheny H.S. | ||
| [12] | NARA | Alex Repinski |
| North Allegheny Rowing Association/ N. Allegheny H.S. | ||
| [13] | TRRA | Ashwin Wasan |
| Three Rivers Rowing Association | ||
| [14] | MTL | Greyson Fracul-Conti |
| Mt. Lebanon High School Crew Club | ||
| [15] | NARA | Cooper Lemon |
| North Allegheny Rowing Association/ N. Allegheny H.S. | ||
| [16] | NARA | Nikhil Kshirsagar |
| North Allegheny Rowing Association/ N. Allegheny H.S. | ||
| [17] | NARA | Christian Sperandeo |
| North Allegheny Rowing Association/ N. Allegheny H.S. | ||
| [18] | MTL | Christopher Timm |
| Mt. Lebanon High School Crew Club | ||
| [19] | TRRA | Shadi Dayoub |
| Three Rivers Rowing Association |