lane | code | crew stroke |
---|---|---|
[1] | NARA | Aaron Walton |
North Allegheny Rowing Association/ N. Allegheny H.S. | ||
[2] | TRRA | William Wiegand-Hammond |
Three Rivers Rowing Association | ||
[3] | CCHS | Nial Yavuzturk |
Central Catholic Crew (Pittsburgh) | ||
[4] | TRRA | Burke Keener |
Three Rivers Rowing Association | ||
[5] | TRRA | Kavi Singh |
Three Rivers Rowing Association | ||
[6] | TRRA | Yalkin Kaynar |
Three Rivers Rowing Association | ||
[7] | CCHS | Alex Donihi |
Central Catholic Crew (Pittsburgh) | ||
[8] | CCHS | Matthew McGinley |
Central Catholic Crew (Pittsburgh) | ||
[9] | CCHS | Courtland Rieder |
Central Catholic Crew (Pittsburgh) | ||
[10] | NARA | Neil Pore |
North Allegheny Rowing Association/ N. Allegheny H.S. | ||
[12] | NARA | Alex Repinski |
North Allegheny Rowing Association/ N. Allegheny H.S. | ||
[13] | TRRA | Ashwin Wasan |
Three Rivers Rowing Association | ||
[14] | MTL | Greyson Fracul-Conti |
Mt. Lebanon High School Crew Club | ||
[15] | NARA | Cooper Lemon |
North Allegheny Rowing Association/ N. Allegheny H.S. | ||
[16] | NARA | Nikhil Kshirsagar |
North Allegheny Rowing Association/ N. Allegheny H.S. | ||
[17] | NARA | Christian Sperandeo |
North Allegheny Rowing Association/ N. Allegheny H.S. | ||
[18] | MTL | Christopher Timm |
Mt. Lebanon High School Crew Club | ||
[19] | TRRA | Shadi Dayoub |
Three Rivers Rowing Association |
lane | code | crew stroke |
---|---|---|
[1] | TRRA | Zachary Chan |
Three Rivers Rowing Association | ||
[2] | TRRA | John Harris |
Three Rivers Rowing Association | ||
[3] | TRRA | Amir Hadi |
Three Rivers Rowing Association | ||
[4] | CCHS | Patrick Doherty |
Central Catholic Crew (Pittsburgh) | ||
[5] | TRRA | Jasper Morris |
Three Rivers Rowing Association | ||
[6] | CCHS | Liam Wilson |
Central Catholic Crew (Pittsburgh) | ||
[7] | CCHS | Ben Hunt |
Central Catholic Crew (Pittsburgh) | ||
[8] | CCHS | Ronan Sommer |
Central Catholic Crew (Pittsburgh) | ||
[9] | CCHS | Michael Greppi |
Central Catholic Crew (Pittsburgh) | ||
[10] | NARA | Maxime Disque |
North Allegheny Rowing Association/ N. Allegheny H.S. | ||
[12] | TRRA | Samson Popivchak |
Three Rivers Rowing Association | ||
[13] | MTL | Benjamin Kraemer |
Mt. Lebanon High School Crew Club | ||
[14] | CCHS | Paul Evans |
Central Catholic Crew (Pittsburgh) | ||
[15] | CCHS | Dashiell Sargent |
Central Catholic Crew (Pittsburgh) | ||
[16] | MTL | Gavin Bundy |
Mt. Lebanon High School Crew Club | ||
[17] | CCHS | Charles Hogg |
Central Catholic Crew (Pittsburgh) | ||
[18] | CCHS | Jude Landreneau |
Central Catholic Crew (Pittsburgh) | ||
[19] | CCHS | Jackson Landreneau |
Central Catholic Crew (Pittsburgh) |
lane | code | crew stroke |
---|---|---|
[1] | CCHS | Brenner Yoder |
Central Catholic Crew (Pittsburgh) | ||
[2] | CCHS | Charles Gompers |
Central Catholic Crew (Pittsburgh) | ||
[3] | MTL | Nithin Thiruppathi |
Mt. Lebanon High School Crew Club | ||
[4] | TAYALL | John Harding |
Allderdice High School Crew Team | ||
[5] | CCHS | Kolbe Schorr |
Central Catholic Crew (Pittsburgh) | ||
[6] | CCHS | Declan Griffin |
Central Catholic Crew (Pittsburgh) | ||
[7] | NCHS | David Sommers |
North Catholic High School | ||
[8] | CCHS | Gaius Hanchar |
Central Catholic Crew (Pittsburgh) | ||
[9] | CCHS | Giovanni Becker |
Central Catholic Crew (Pittsburgh) | ||
[10] | CCHS | Zack Broderick |
Central Catholic Crew (Pittsburgh) | ||
[14] | Charlie Inman | |
TRRA | ||
[15] | CCHS | Jacob Vidic |
Central Catholic Crew (Pittsburgh) | ||
[16] | Julian Kaufman | |
TRRA |