| lane | code | crew stroke |
|---|---|---|
| [1] | MTL | Scout Barber |
| Mt. Lebanon High School Crew Club | ||
| [2] | MTL | Celia Mitchell |
| Mt. Lebanon High School Crew Club | ||
| [3] | MTL | Zachary Phelps |
| Mt. Lebanon High School Crew Club | ||
| [4] | TRRA | Nadah Zaky |
| Three Rivers Rowing Association | ||
| [5] | NARA | Mandy Adduci |
| North Allegheny Rowing Association/ N. Allegheny H.S. | ||
| [6] | NARA | Ava Moore |
| North Allegheny Rowing Association/ N. Allegheny H.S. | ||
| [7] | NARA | Abigail Berger |
| North Allegheny Rowing Association/ N. Allegheny H.S. | ||
| [8] | NARA | Evelyn Disque |
| North Allegheny Rowing Association/ N. Allegheny H.S. | ||
| [9] | NARA | Lauren Keyser |
| North Allegheny Rowing Association/ N. Allegheny H.S. | ||
| [10] | CCHS | Samuel Rush |
| Central Catholic Crew (Pittsburgh) | ||
| [13] | Mark Walker | |
| TRRA | ||
| [14] | CCHS | Louis Bonasso |
| Central Catholic Crew (Pittsburgh) | ||
| [15] | CCHS | Declan Boyles |
| Central Catholic Crew (Pittsburgh) | ||
| [16] | CCHS | Benjamin Laux |
| Central Catholic Crew (Pittsburgh) | ||
| [17] | CCHS | Seth Tannehill |
| Central Catholic Crew (Pittsburgh) |