code | crew stroke | event | number |
---|---|---|---|
TSS | Tideway Scullers School A | Ch G8+ | [301] |
Ruby O'Keeffe | |||
HEN | Henley Rowing Club | Ch G8+ | [302] |
Phoebe Fletcher | |||
MAR | Marlow Rowing Club A | Ch G8+ | [303] |
Eve Lombardo | |||
PHS | Putney High School Boat Club | Ch G8+ | [304] |
Annabel Zedda James | |||
COX | City of Oxford Rowing Club | Ch G8+ | [305] |
Eilish Turner-Frick | |||
RBL | Reading Blue Coat School Boat Club A | Ch G8+ | [306] |
Eleanor Lee | |||
ZASM | St Michaels Rowing Club (Limerick) A | Ch G8+ | [307] |
Megan O'Byrne | |||
LTU | Latymer Upper School Boat Club A | Ch G8+ | [308] |
Mia Andersen | |||
EMA | Emanuel School Boat Club | Ch G8+ | [309] |
Jay Martin | |||
LEH | Lady Eleanor Holles Boat Club A | Ch G8+ | [310] |
Helen O'Connor | |||
HED | Headington School Oxford Boat Club A | Ch G8+ | [311] |
Claudia Rossington | |||
LTU | Latymer Upper School Boat Club A | G2nd 8+ | [312] |
Bella Scavazza-Murphy | |||
HED | Headington School Oxford Boat Club A | G2nd 8+ | [313] |
Emily Waldron | |||
HEN | Henley Rowing Club | G2nd 8+ | [315] |
Charlotte Williams |
lane | code | crew stroke | event |
---|---|---|---|
[1] | COX | City of Oxford Rowing Club | Ch G8+ |
Eilish Turner-Frick | |||
[2] | EMA | Emanuel School Boat Club | Ch G8+ |
Jay Martin | |||
[3] | HED | Headington School Oxford Boat Club A | Ch G8+ |
Claudia Rossington | |||
[4] | LTU | Latymer Upper School Boat Club A | Ch G8+ |
Mia Andersen | |||
[5] | MAR | Marlow Rowing Club A | Ch G8+ |
Eve Lombardo | |||
[6] | PHS | Putney High School Boat Club | Ch G8+ |
Annabel Zedda James | |||
[7] | HED | Headington School Oxford Boat Club A | G2nd 8+ |
Emily Waldron |
lane | code | crew stroke | event |
---|---|---|---|
[1] | RBL | Reading Blue Coat School Boat Club A | Ch G8+ |
Eleanor Lee | |||
[2] | LTU | Latymer Upper School Boat Club A | G2nd 8+ |
Bella Scavazza-Murphy | |||
[3] | HEN | Henley Rowing Club | G2nd 8+ |
Charlotte Williams | |||
[4] | HEN | Henley Rowing Club | Ch G8+ |
Phoebe Fletcher | |||
[5] | TSS | Tideway Scullers School A | Ch G8+ |
Ruby O'Keeffe | |||
[6] | ZASM | St Michaels Rowing Club (Limerick) A | Ch G8+ |
Megan O'Byrne | |||
[7] | LEH | Lady Eleanor Holles Boat Club A | Ch G8+ |
Helen O'Connor |
lane | code | crew stroke | event |
---|---|---|---|
[2] | COX | City of Oxford Rowing Club | Ch G8+ |
Eilish Turner-Frick | |||
[3] | LTU | Latymer Upper School Boat Club A | G2nd 8+ |
Bella Scavazza-Murphy | |||
[4] | HED | Headington School Oxford Boat Club A | G2nd 8+ |
Emily Waldron | |||
[5] | ZASM | St Michaels Rowing Club (Limerick) A | Ch G8+ |
Megan O'Byrne | |||
[6] | EMA | Emanuel School Boat Club | Ch G8+ |
Jay Martin | |||
[7] | RBL | Reading Blue Coat School Boat Club A | Ch G8+ |
Eleanor Lee |
lane | code | crew stroke | event |
---|---|---|---|
[1] | HEN | Henley Rowing Club | G2nd 8+ |
Charlotte Williams | |||
[2] | PHS | Putney High School Boat Club | Ch G8+ |
Annabel Zedda James | |||
[3] | MAR | Marlow Rowing Club A | Ch G8+ |
Eve Lombardo | |||
[4] | HEN | Henley Rowing Club | Ch G8+ |
Phoebe Fletcher | |||
[5] | LTU | Latymer Upper School Boat Club A | Ch G8+ |
Mia Andersen | |||
[6] | LEH | Lady Eleanor Holles Boat Club A | Ch G8+ |
Helen O'Connor | |||
[7] | TSS | Tideway Scullers School A | Ch G8+ |
Ruby O'Keeffe | |||
[8] | HED | Headington School Oxford Boat Club A | Ch G8+ |
Claudia Rossington |