pos. | code | crew stroke | number | 500m | finish interval | qualification | ||
---|---|---|---|---|---|---|---|---|
1. | WYC | Wycliffe College | 032 | 01:50.18 | (1) | 03:44.07 | (1) | FA |
Neve Porteous | 01:53.89 | |||||||
2. | HED | Headington School Oxford A | 012 | 01:50.73 | (2) | 03:44.80 | (2) | FA |
Isabelle Magee | 01:54.07 | +0.73 | ||||||
3. | MHD | Maidenhead A | 009 | 01:52.01 | (4) | 03:46.16 | (3) | FA |
Olivia Hall | 01:54.15 | +2.09 | ||||||
4. | GLS | Glasgow Schools | 028 | 01:50.93 | (3) | 03:46.83 | (4) | FA |
Orla Johnstone | 01:55.90 | +2.76 | ||||||
5. | HEN | Henley A | 041 | 01:53.60 | (5) | 03:48.84 | (5) | FA |
Ella McKay | 01:55.24 | +4.77 | ||||||
6. | STK | Trentham | 002 | 01:53.64 | (6) | 03:49.75 | (6) | FA |
Holly Fowler | 01:56.11 | +5.68 | ||||||
7. | RCH | Royal Chester | 040 | 01:55.14 | (9) | 03:52.54 | (7) | FB |
Eliza Harris | 01:57.40 | +8.47 | ||||||
8. | SES | St Edwards School | 007 | 01:53.99 | (7) | 03:53.25 | (8) | FB |
Ruby Freeland | 01:59.26 | +9.18 | ||||||
9. | MHD | Maidenhead B | 014 | 01:55.75 | (11) | 03:54.94 | (9) | FB |
Bethyn Roberts | 01:59.19 | +10.87 | ||||||
10. | NST | North Staffordshire A | 022 | 01:55.61 | (10) | 03:55.30 | (10) | FB |
Victoria Sheldon | 01:59.69 | +11.23 | ||||||
11. | KRC | Kingston A | 030 | 01:56.63 | (15) | 03:55.38 | (11) | FB |
Eva Strubel | 01:58.75 | +11.31 | ||||||
12. | GRN | Grange School (Hartford) | 033 | 01:55.91 | (12) | 03:55.51 | (12) | FB |
Saskia Dry | 01:59.60 | +11.44 | ||||||
13. | NOW | Northwich | 043 | 01:57.27 | (16) | 03:56.18 | (13) | FC |
Tess Asteriades | 01:58.91 | +12.11 | ||||||
14. | SUA | Stratford-upon-Avon A | 050 | 01:56.13 | (13) | 03:56.87 | (14) | FC |
Amelie Sartain | 02:00.74 | +12.80 | ||||||
15. | WTN | Warrington | 003 | 01:56.46 | (14) | 03:57.07 | (15) | FC |
Isabella May White | 02:00.61 | +13.00 | ||||||
16. | HEN | Henley B | 004 | -- | 03:57.47 | (16) | FC | |
Cleo Davis | +13.40 | |||||||
17. | TSS | Tideway | 010 | 01:57.85 | (18) | 03:57.52 | (17) | FC |
Marnie Skeates | 01:59.67 | +13.45 | ||||||
18. | CHE | Cheltenham College A | 017 | 01:54.11 | (8) | 03:57.91 | (18) | FC |
Maria Cowing | 02:03.80 | +13.84 | ||||||
19. | HIN | Hinksey A | 023 | 01:57.86 | (19) | 03:59.04 | (19) | FD |
Beatrice Myers | 02:01.18 | +14.97 | ||||||
20. | TYN | Tyne Amateur | 016 | 01:58.41 | (21) | 03:59.29 | (20) | FD |
MARIELLA KLEIN | 02:00.88 | +15.22 | ||||||
21. | GUI | Guildford A | 026 | 01:57.50 | (17) | 03:59.82 | (21) | FD |
Adelaide Oakey | 02:02.32 | +15.75 | ||||||
22. | KRC | Kingston B | 047 | 01:58.15 | (20) | 04:00.75 | (22) | FD |
Annalisa Janss Lafond | 02:02.60 | +16.68 | ||||||
23. | COX | City of Oxford | 005 | 01:58.46 | (22) | 04:00.97 | (23) | FD |
Ellen Grainger | 02:02.51 | +16.90 | ||||||
24. | TKC | Team Keane | 021 | 01:59.08 | (23) | 04:02.60 | (24) | FD |
Charlotte Price | 02:03.52 | +18.53 | ||||||
25. | BAE | Barn Elms | 048 | 02:00.98 | (25) | 04:03.23 | (25) | |
Georgiana Hillier | 02:02.25 | +19.16 | ||||||
26. | SWB | Sir William Borlase's Gram Sch B | 013 | 02:00.45 | (24) | 04:03.63 | (26) | |
Charlotte Dudley | 02:03.18 | +19.56 | ||||||
27. | FUL | Fulham Reach B | 164 | 02:01.85 | (26) | 04:09.36 | (27) | |
Katinka Hagen | 02:07.51 | +25.29 | ||||||
28. | GOR | Gorse | 001 | -- | 04:09.88 | (28) | ||
Maria Sophia Cayanan | +25.81 | |||||||
29. | SGC | St Georges College | 038 | 02:02.62 | (28) | 04:10.35 | (29) | |
Emily Myers | 02:07.73 | +26.28 | ||||||
30. | DOS | Doncaster Schools' | 042 | 02:03.23 | (29) | 04:11.54 | (30) | |
Alice Bradley | 02:08.31 | +27.47 | ||||||
31. | RDH | Radnor House School | 006 | 02:01.85 | (26) | 04:13.08 | (31) | |
Hannah Lloyd | 02:11.23 | +29.01 | ||||||
32. | HIN | Hinksey B | 019 | 02:06.18 | (30) | 04:13.48 | (32) | |
Bea Ferry | 02:07.30 | +29.41 | ||||||
33. | SBT | Surbiton High School | 029 | 02:07.17 | (33) | 04:16.53 | (33) | |
Emily Peasey | 02:09.36 | +32.46 | ||||||
34. | WHS | Wimbledon High School | 011 | 02:07.83 | (37) | 04:17.48 | (34) | |
Leah Syme | 02:09.65 | +33.41 | ||||||
35. | HED | Headington School Oxford B | 031 | 02:06.87 | (31) | 04:18.23 | (35) | |
Francesca Chan | 02:11.36 | +34.16 | ||||||
36. | SUA | Stratford-upon-Avon B | 037 | 02:08.08 | (38) | 04:19.46 | (36) | |
Martha Usselmann | 02:11.38 | +35.39 | ||||||
37. | LEH | Lady Eleanor Holles | 051 | 02:07.70 | (36) | 04:19.50 | (37) | |
Sasha Hammond | 02:11.80 | +35.43 | ||||||
38. | SWB | Sir William Borlase's Gram Sch A | 045 | 02:07.40 | (35) | 04:19.70 | (38) | |
Poppy Mclean-Inglis | 02:12.30 | +35.63 | ||||||
39. | HAB | Monmouth School For Girls B | 025 | 02:07.36 | (34) | 04:20.31 | (39) | |
Phoebe Hope | 02:12.95 | +36.24 | ||||||
40. | GMS | Great Marlow School | 034 | 02:08.30 | (41) | 04:21.67 | (40) | |
Evie Fryer | 02:13.37 | +37.60 | ||||||
41. | BRY | Bryanston School | 018 | 02:07.03 | (32) | 04:21.73 | (41) | |
Finn Searle | 02:14.70 | +37.66 | ||||||
42. | GUI | Guildford B | 027 | 02:08.27 | (39) | 04:21.94 | (42) | |
Eloise Rennie | 02:13.67 | +37.87 | ||||||
43. | NST | North Staffordshire B | 044 | 02:10.80 | (44) | 04:22.40 | (43) | |
Hannah Forsyth-Cox | 02:11.60 | +38.33 | ||||||
44. | CHE | Cheltenham College B | 049 | 02:09.04 | (42) | 04:24.54 | (44) | |
Sofia-Maria Capelastegui | 02:15.50 | +40.47 | ||||||
45. | SWB | Sir William Borlase's Gram Sch C | 046 | 02:09.18 | (43) | 04:25.76 | (45) | |
Yasmin Aspinall | 02:16.58 | +41.69 | ||||||
46. | WRG | Royal Grammar School Worcester | 015 | 02:14.56 | (47) | 04:30.49 | (46) | |
Elizabeth McCabe | 02:15.93 | +46.42 | ||||||
47. | SWP | Sir William Perkins's School | 039 | 02:13.39 | (45) | 04:33.00 | (47) | |
Lucy Porter | 02:19.61 | +48.93 | ||||||
48. | HCS | Hereford Cathedral School | 035 | 02:15.73 | (49) | 04:38.22 | (48) | |
Lydia Hunter-Tod | 02:22.49 | +54.15 | ||||||
49. | BGS | Bedford Girls School A | 008 | 02:15.50 | (48) | 04:39.07 | (49) | |
Daisy Lloyd | 02:23.57 | +55.00 | ||||||
50. | BGS | Bedford Girls School B | 024 | 02:14.17 | (46) | 04:43.06 | (50) | |
Emily Palmer | 02:28.89 | +58.99 | ||||||
51. | KSE | Kings School Ely | 020 | 02:20.78 | (50) | 04:52.94 | (51) | |
Alice Edwards | 02:32.16 | +1:08.87 | ||||||
52. | HAB | Monmouth School For Girls A | 036 | 02:08.28 | (40) | 05:06.24 | (52) | |
Scarlett Saxton | 02:57.96 | +1:22.17 |
pos. | code | crew stroke | lane | 500m | finish interval | difference | ||
---|---|---|---|---|---|---|---|---|
1. | GUI | Guildford A | [5] | 01:57.34 | (3) | -- | (1) | |
Adelaide Oakey | ||||||||
2. | TYN | Tyne Amateur | [3] | 01:56.76 | (2) | -- | (2) | |
MARIELLA KLEIN | ||||||||
3. | HIN | Hinksey A | [4] | 01:56.42 | (1) | -- | (3) | |
Beatrice Myers | ||||||||
4. | KRC | Kingston B | [2] | 01:58.80 | (4) | -- | (4) | |
Annalisa Janss Lafond | ||||||||
5. | COX | City of Oxford | [6] | 02:02.07 | (6) | -- | (5) | |
Ellen Grainger | ||||||||
6. | TKC | Team Keane | [1] | 02:00.25 | (5) | -- | (6) | |
Charlotte Price |
pos. | code | crew stroke | lane | 500m | finish interval | difference | ||
---|---|---|---|---|---|---|---|---|
1. | WTN | Warrington | [5] | 01:55.35 | (4) | 03:52.34 | (1) | |
Isabella May White | 01:56.99 | |||||||
2. | TSS | Tideway | [6] | 01:58.31 | (6) | 03:53.56 | (2) | |
Marnie Skeates | 01:55.25 | +1.22 | ||||||
3. | HEN | Henley B | [2] | 01:53.51 | (1) | 03:54.98 | (3) | |
Cleo Davis | 02:01.47 | +2.64 | ||||||
4. | NOW | Northwich | [4] | 01:57.21 | (5) | 03:57.47 | (4) | |
Tess Asteriades | 02:00.26 | +5.13 | ||||||
5. | SUA | Stratford-upon-Avon A | [3] | 01:54.96 | (3) | 03:59.71 | (5) | |
Amelie Sartain | 02:04.75 | +7.37 | ||||||
6. | CHE | Cheltenham College A | [1] | 01:54.35 | (2) | 04:00.91 | (6) | |
Maria Cowing | 02:06.56 | +8.57 |
pos. | code | crew stroke | lane | 500m | finish interval | difference | ||
---|---|---|---|---|---|---|---|---|
1. | MHD | Maidenhead B | [2] | 01:54.68 | (5) | 03:49.47 | (1) | |
Bethyn Roberts | 01:54.79 | |||||||
2. | NST | North Staffordshire A | [5] | 01:52.75 | (3) | 03:50.66 | (2) | |
Victoria Sheldon | 01:57.91 | +1.19 | ||||||
3. | RCH | Royal Chester | [3] | 01:51.92 | (2) | 03:51.37 | (3) | |
Eliza Harris | 01:59.45 | +1.90 | ||||||
4. | SES | St Edwards School | [4] | 01:50.99 | (1) | 03:53.11 | (4) | |
Ruby Freeland | 02:02.12 | +3.64 | ||||||
5. | KRC | Kingston A | [1] | 01:53.13 | (4) | 03:55.22 | (5) | |
Eva Strubel | 02:02.09 | +5.75 | ||||||
6. | GRN | Grange School (Hartford) | [6] | 01:55.32 | (6) | 03:56.10 | (6) | |
Saskia Dry | 02:00.78 | +6.63 |
pos. | code | crew stroke | lane | 500m | finish interval | difference | ||
---|---|---|---|---|---|---|---|---|
1. | MHD | Maidenhead A | [5] | 01:51.01 | (5) | 03:38.58 | (1) | |
Olivia Hall | 01:47.57 | |||||||
2. | HEN | Henley A | [6] | 01:51.93 | (6) | 03:42.98 | (2) | |
Ella McKay | 01:51.05 | +4.40 | ||||||
3. | HED | Headington School Oxford A | [3] | 01:47.97 | (2) | 03:44.02 | (3) | |
Isabelle Magee | 01:56.05 | +5.44 | ||||||
4. | WYC | Wycliffe College | [4] | 01:46.98 | (1) | 03:45.10 | (4) | |
Neve Porteous | 01:58.12 | +6.52 | ||||||
5. | GLS | Glasgow Schools | [2] | 01:48.68 | (3) | 03:49.42 | (5) | |
Orla Johnstone | 02:00.74 | +10.84 | ||||||
6. | STK | Trentham | [1] | 01:49.73 | (4) | 03:50.02 | (6) | |
Holly Fowler | 02:00.29 | +11.44 |