crew stroke | race | event | round | lane | time | pos. | |
---|---|---|---|---|---|---|---|
RCH | Royal Chester | 101 | J14 G4x+ | Time Trial | 03:52.54 | 7th | |
Eliza Harris | |||||||
RCH | Royal Chester | 129S | J14 G4x+ | Final B | [3] | 03:51.37 | 3rd |
Eliza Harris |
crew stroke | race | event | round | lane | time | pos. | |
---|---|---|---|---|---|---|---|
RCH | Royal Chester | 214 | Ch G1x | Time Trial | 07:22.36 | 5th | |
Georgia Shirley | |||||||
RCH | Royal Chester | 257N | Ch G1x | Semifinal A/B 1 | [3] | 09:21.83 | 3rd |
Georgia Shirley | |||||||
RCH | Royal Chester | 291V | Ch G1x | Final A | [5] | 08:51.51 | 5th |
Georgia Shirley |
crew stroke | race | event | round | lane | time | pos. | |
---|---|---|---|---|---|---|---|
RCH | Royal Chester | 313 | Ch G4x | Time Trial | 07:00.46 | 36th | |
Hazel Tongue |