crew stroke | race | event | round | lane | time | pos. | |
---|---|---|---|---|---|---|---|
COX | City of Oxford | 101 | J14 G4x+ | Time Trial | 04:00.97 | 23rd | |
Ellen Grainger | |||||||
COX | City of Oxford | 104 | J14 4x+ | Time Trial | 03:40.90 | 14th | |
Gabriel Reynolds | |||||||
COX | City of Oxford | 127Q | J14 G4x+ | Final D | [6] | -- | 5th |
Ellen Grainger | |||||||
COX | City of Oxford | 134B | J14 4x+ | Final C | [3] | 03:40.04 | 1st |
Gabriel Reynolds |
crew stroke | race | event | round | lane | time | pos. | |
---|---|---|---|---|---|---|---|
COX | City of Oxford | 213 | Ch G2x | Time Trial | 07:08.35 | 12th | |
Georgina Cherry | |||||||
COX | City of Oxford | 256M | Ch G2x | Semifinal A/B 2 | [6] | 08:56.50 | 5th |
Georgina Cherry | |||||||
COX | City of Oxford | 288S | Ch G2x | Final B | [4] | 08:27.73 | 2nd |
Georgina Cherry |