| crew stroke | race | event | round | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| HAB | Monmouth School For Girls B | 101 | J14 G4x+ | Time Trial | 04:20.31 | 39th | |
| Phoebe Hope | |||||||
| HAB | Monmouth School For Girls A | 101 | J14 G4x+ | Time Trial | 05:06.24 | 52nd | |
| Scarlett Saxton | |||||||
| HAB | Monmouth School For Girls | 103 | J15 G4+ | Time Trial | 03:59.64 | 8th | |
| Anna Pritchard | |||||||
| HAB | Monmouth School For Girls | 118H | J15 G4+ | Semifinal A/B 2 | [5] | 04:01.56 | 4th |
| Anna Pritchard | |||||||
| HAB | Monmouth School For Girls | 131U | J15 G4+ | Final B | [4] | 03:57.37 | 2nd |
| Anna Pritchard |
| crew stroke | race | event | round | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| HAB | Monmouth School For Girls | 203 | J15 G8+ | Time Trial | 06:39.45 | 16th | |
| Harriet Leaf | |||||||
| HAB | Monmouth School For Girls | 204 | J16 G4+ | Time Trial | 07:00.93 | 8th | |
| Emily Parr | |||||||
| HAB | Monmouth School For Girls | 220C | J15 G8+ | Final C | [4] | 08:12.61 | 3rd |
| Harriet Leaf | |||||||
| HAB | Monmouth School For Girls | 239V | J16 G4+ | Semifinal A/B 2 | [4] | 08:38.45 | 3rd |
| Emily Parr | |||||||
| HAB | Monmouth School For Girls | 261R | Ch G8+ | Semifinal A/B 1 | [7] | 08:34.73 | 7th |
| Fay Blagbrough | |||||||
| HAB | Monmouth School For Girls | 272C | J16 G4+ | Final A | [5] | 08:50.14 | 4th |
| Emily Parr |