ploeg slag | veld | race | baan | tijd | pos. | ||
---|---|---|---|---|---|---|---|
ARC | Nora Kaper | M16 | 2000 meter | [32] | 08:01,3 | 28e | |
ARC | |||||||
ARC | Gertjan Bruins | J16 | 2000 meter | [2] | 06:57,7 | 28e | |
ARC 2 | |||||||
ARC | Wouter Breedveld | J16 | 2000 meter | [47] | 07:05,1 | 38e | |
ARC 1 | |||||||
ARC | Pim Kloet | J18 | 2000 meter | [43] | 07:02,1 | 44e | |
ARC |